Omar Marachli
Omar Marachli
Position: SF
Weight: 210 lbs.
Age: 28
City: Lincoln Park, NJ
Season Averages
MBR
17
PPG RPG APG
12.9 6.0 1.1

Season:

Regular Season Game Log
DATE OPP RESULT FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST STL BLK TO PF PTS
  • FGM-FGA: Field Goals Made-Attempted
  • FG%: Field Goal Percentage
  • 3PM-3PA: 3 Point Field Goals Made-Attempted
  • 3P%: Point Field Goal Percentage
  • FTM-FTA: Free Throws Made-Attempted
  • FT%: Free Throw Percentage
  • REB: Rebounds
  • AST: Assists
  • STL: Steals
  • BLK: Blocks
  • TO: Turnovers
  • PF: Fouls
  • PTS: Points
6/2 Bir Seb'a L 51-66 4-7 .571 1-2 .500 0-0 .000 5 1 1 0 2 3 9
6/4 Khan Yunis W 61-57 6-9 .667 0-1 .000 1-4 .250 6 1 0 0 1 2 13
6/11 Deir Al-Balah L 75-81 9-22 .409 5-12 .417 0-0 .000 7 2 1 0 0 2 23
6/18 Safad W 60-52 6-10 .600 0-1 .000 0-0 .000 5 0 0 1 1 1 12
6/25 Rafah L 57-65 3-8 .375 1-5 .200 2-2 1.000 8 0 0 1 0 3 9
7/9 Jenin W 64-45 2-7 .286 1-4 .250 2-3 .667 7 2 1 1 1 4 7
7/16 Sheikh Jarrah W 86-65 4-6 .667 3-4 .750 0-0 .000 4 3 2 1 3 1 11
7/23 Jerusalem W 77-70 6-11 .545 4-8 .500 2-2 1.000 2 1 2 1 1 2 18
7/30 Areeha W 66-47 4-8 .500 2-4 .500 4-4 1.000 10 0 1 1 1 0 14
  FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST STL BLK TO PF PTS
TOTALS 44-88 .500 17-41 .415 11-15 .733 54 10 8 6 10 18 116