Joseph Ciringione
Joseph Ciringione
Position: SG
Height: 6–3
Weight: 180 lbs.

Championships:
Winter 2025 - D2

Season Averages
MBR
22
PPG RPG APG
14.0 5.7 1.7

Season:

Regular Season Game Log
DATE OPP RESULT FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST STL BLK TO PF PTS
  • FGM-FGA: Field Goals Made-Attempted
  • FG%: Field Goal Percentage
  • 3PM-3PA: 3 Point Field Goals Made-Attempted
  • 3P%: Point Field Goal Percentage
  • FTM-FTA: Free Throws Made-Attempted
  • FT%: Free Throw Percentage
  • REB: Rebounds
  • AST: Assists
  • STL: Steals
  • BLK: Blocks
  • TO: Turnovers
  • PF: Fouls
  • PTS: Points
5/28 Gaza L 45-62 2-13 .154 1-7 .143 0-1 .000 6 1 2 0 0 0 5
6/4 Bir Seb'a L 46-51 0-3 .000 0-2 .000 0-0 .000 6 2 1 0 2 1 0
6/11 Yaffa W 62-56 5-15 .333 2-11 .182 4-6 .667 6 3 2 0 1 1 16
6/18 Haifa W 62-60 9-15 .600 5-6 .833 1-1 1.000 4 2 0 0 0 1 24
6/25 Nazareth W 65-57 4-10 .400 2-7 .286 0-0 .000 5 2 3 1 0 1 10
7/9 Khan Yunis W 78-63 7-11 .636 5-8 .625 2-2 1.000 5 0 4 0 1 3 21
7/16 Deir Al-Balah L 61-76 7-19 .368 4-10 .400 2-2 1.000 2 1 2 1 1 1 20
7/23 Safad W 73-33 7-13 .538 5-10 .500 0-0 .000 10 1 1 0 0 1 19
7/30 Baysan W 72-40 4-12 .333 3-9 .333 0-0 .000 7 3 3 0 0 1 11
  FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST STL BLK TO PF PTS
TOTALS 45-111 .405 27-70 .386 9-12 .750 51 15 18 2 5 10 126