| 
                    
                        Season: 
                        
                    
			         
                    
                        | 
                            
                            
                                | Regular Season Game Log |  
                                | DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS |  
                                | 
						                FGM-FGA: Field Goals Made-AttemptedFG%: Field Goal Percentage3PM-3PA: 3 Point Field Goals Made-Attempted3P%: Point Field Goal Percentage 
						                FTM-FTA: Free Throws Made-AttemptedFT%: Free Throw PercentageREB: ReboundsAST: Assists 
						                STL: StealsBLK: BlocksTO: TurnoversPF: Fouls |  
                                | 5/28 | Jenin | W 66-47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 6/4 | Sheikh Jarrah | W 45-38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 6/11 | Jerusalem | W 58-44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 6/18 | Baysan | W 62-44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 6/25 | Gaza | L 63-83 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 7/9 | Bir Seb'a | L 55-65 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |  
                                | 7/16 | Yaffa | L 60-64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 7/23 | Haifa | W 58-56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                | 7/30 | Nazareth | L 47-66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                |  | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS |  
                                | TOTALS | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |  |  
                        
                            | 
                                
                                
                                    | Postseason Season Game Log |  
                                    | DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS |  
                                    | 
						                    FGM-FGA: Field Goals Made-AttemptedFG%: Field Goal Percentage3PM-3PA: 3 Point Field Goals Made-Attempted3P%: Point Field Goal Percentage 
						                    FTM-FTA: Free Throws Made-AttemptedFT%: Free Throw PercentageREB: ReboundsAST: Assists 
						                    STL: StealsBLK: BlocksTO: TurnoversPF: Fouls |  
                                    | 8/6 | Yaffa | W 62-59 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  
                                    | 8/13 | Deir Al-Balah | L 48-65 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  |  |