Omar Big O Abbassi
Omar Big O Abbassi
Position: C
Height: 6–2
Weight: 220 lbs.
Age: 41

Championships:
Winter 2013 - D2

Overall Averages
MBR
21
PPG RPG APG
8.9 10.8 2.7
Stats
SEASON TEAM GP FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG APG SPG BPG TPG FPG PPG
2010 Summer - D1 Alexandria 8 3.8-3.8 1.000 0.6-0.6 1.000 2.3-2.3 1.000 11.9 2.1 0.00 0.00 0.0 2.4 10.4
2011 Winter - D1 Mecca 12 3.7-6.3 .587 0.3-0.8 .444 1.2-3.0 .389 11.9 2.8 0.67 1.17 1.6 2.2 8.8
2011 Summer - D1 Mecca 11 4.6-9.0 .515 0.5-1.6 .278 1.5-3.4 .432 9.2 3.5 1.18 0.91 1.4 2.0 11.2
2011 Fall - D1 Bukhara 10 3.8-8.4 .452 0.4-1.5 .267 1.3-2.5 .520 7.4 1.5 0.60 0.60 0.3 2.3 9.3
2012 Spring - D1 Mecca 10 5.1-10.2 .500 0.6-1.7 .353 1.3-2.2 .591 14.2 3.7 1.40 1.30 1.4 1.9 12.1
2013 Winter - D1 Medina 4 2.3-5.3 .429 0.0-0.3 .000 0.8-1.0 .750 10.3 1.8 0.75 0.25 2.3 3.0 5.3
2013 Winter - D2 Lagos 6 2.5-6.2 .405 0.5-1.3 .375 0.5-2.3 .214 11.3 3.7 1.33 1.00 1.3 1.8 6.0
2013 Spring - D1 Medina 11 2.9-6.5 .444 0.2-1.8 .100 0.3-0.8 .333 9.7 2.3 0.45 0.45 1.0 2.7 6.3
2013 Spring - D2 Jakarta 1 6.0-9.0 .667 0.0-1.0 .000 1.0-3.0 .333 8.0 1.0 0.00 2.00 4.0 1.0 13.0
2013 Fall - D1 Medina 6 2.7-6.0 .444 0.5-1.7 .300 0.2-0.3 .500 7.7 3.3 1.00 1.00 1.0 2.7 6.0
2013 Fall - D2 Islamabad 7 3.7-9.0 .413 0.9-2.3 .375 3.0-4.7 .636 14.0 3.1 0.71 1.14 2.3 2.4 11.3
2014 Spring - D2 Islamabad -- -- -- -- -- -- -- -- -- -- -- -- -- --
2014 Spring - D2 Dhaka 6 2.0-4.0 .500 0.7-1.5 .444 0.8-1.3 .625 9.3 1.5 1.00 1.17 1.2 1.8 5.5
2014 Fall - D2 Tripoli 6 4.0-7.0 .571 1.0-2.7 .375 1.0-2.0 .500 13.0 2.5 1.33 1.17 1.5 1.5 10.0
2015 Spring - D2 Islamabad 10 2.8-7.2 .389 0.8-2.8 .286 2.3-3.6 .639 11.0 1.9 0.60 0.90 1.2 2.2 8.7
2015 Spring - D2 Jerusalem -- -- -- -- -- -- -- -- -- -- -- -- -- --
2015 Summer - D1 Islamabad 8 3.1-8.3 .379 0.5-2.6 .190 0.9-1.8 .500 6.5 3.5 1.25 0.38 1.5 2.4 7.6
2016 Spring - D1 Bukhara 4 5.3-12.5 .420 0.8-2.5 .300 1.0-2.3 .444 13.3 4.0 2.50 1.00 1.8 1.5 12.3
2016 Summer - D1 Islamabad 7 5.9-11.9 .494 0.9-2.6 .333 1.0-1.9 .538 15.3 4.1 1.43 0.14 2.4 2.1 13.6
2017 Summer - 30+ Division Jerusalem 6 5.5-11.8 .465 1.3-4.8 .276 1.7-2.3 .714 14.3 2.0 0.67 0.50 2.2 1.5 14.0
2017 Summer - D2 Islamabad 11 4.6-9.7 .477 0.8-2.7 .300 1.6-2.6 .621 14.5 3.6 1.64 0.64 1.5 1.3 11.7
2018 Winter - D2 Islamabad 11 2.6-8.1 .326 0.4-2.5 .148 0.9-2.2 .417 11.0 3.5 1.27 0.18 2.3 1.8 6.5
2018 Summer - D2 Jerusalem -- -- -- -- -- -- -- -- -- -- -- -- -- --
2019 Winter - D2 Medina 11 1.8-5.2 .351 0.2-1.4 .133 0.9-1.4 .667 7.3 1.3 1.00 0.73 0.5 1.3 4.7
2019 Summer - D2 Bukhara 10 4.2-9.0 .467 0.1-1.3 .077 0.5-1.2 .417 13.1 2.3 1.50 1.50 1.4 1.9 9.0
2021 Fall - D2 Bukhara 10 4.1-10.0 .410 0.5-2.7 .185 0.9-2.0 .450 11.7 3.4 0.80 0.80 1.6 2.7 9.6
2022 Winter - D2 Bukhara 10 3.4-7.6 .447 0.4-1.6 .250 0.9-1.5 .600 9.4 2.5 0.90 0.50 1.1 1.4 8.1
2022 Summer - D2 Kashgar 5 4.2-8.2 .512 0.8-1.4 .571 1.6-2.6 .615 8.0 1.4 1.00 0.60 1.0 3.4 10.8
2023 Summer - D2 Medina (Guest) 1 5.0-9.0 .556 0.0-0.0 .000 2.0-4.0 .500 9.0 1.0 0.00 0.00 1.0 2.0 12.0
2023 Summer - D2 Timbuktu (Guest) 1 3.0-6.0 .500 1.0-2.0 .500 2.0-7.0 .286 8.0 5.0 4.00 1.00 1.0 1.0 9.0
2024 Winter - D2 Areeha 10 2.3-5.8 .397 0.2-0.8 .250 1.3-2.2 .591 7.4 1.9 1.10 0.50 1.2 1.8 6.1
TOTALS 213 3.6-7.8 .462 0.5-1.9 .275 1.2-2.2 .540 10.8 2.7 1.0 0.7 1.4 2.0 8.9