Shareef Omar
Shareef Omar
Position: PF
Overall Averages
MBR
11
PPG RPG APG
6.2 4.2 0.4
Stats
SEASON TEAM GP FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG APG SPG BPG TPG FPG PPG
2011 Winter - D1 Cairo 10 2.0-6.1 .328 0.0-0.2 .000 0.9-2.8 .321 5.0 0.1 0.50 0.20 1.7 2.6 4.9
2011 Summer - D1 Istanbul 11 0.8-2.2 .375 0.0-0.1 .000 0.2-0.8 .222 2.3 0.3 0.36 0.09 0.3 1.6 1.8
2012 Spring - D2 Jakarta 11 4.8-10.8 .445 0.2-0.5 .333 2.3-4.2 .543 6.9 0.5 0.73 0.82 2.5 2.4 12.1
2013 Winter - D2 Jerusalem 5 1.4-5.2 .269 0.2-0.8 .250 0.8-1.6 .500 4.0 0.6 0.80 0.20 1.0 1.6 3.8
2013 Spring - D2 Istanbul 11 2.5-7.0 .351 0.0-0.5 .000 1.5-3.2 .457 3.9 0.5 0.36 0.73 1.5 1.7 6.4
2014 Spring - D2 Islamabad 11 2.6-8.5 .309 0.0-0.5 .000 1.1-2.3 .480 3.6 0.7 1.09 0.55 2.0 1.5 6.4
2014 Fall - D2 Alexandria 5 2.0-5.6 .357 0.0-0.0 .000 1.4-2.6 .538 2.2 0.0 0.00 0.40 0.4 1.2 5.4
2015 Spring - D2 Islamabad 11 1.6-5.6 .290 0.0-0.1 .000 1.1-2.3 .480 3.5 0.4 0.55 0.45 1.8 1.0 4.4
2015 Summer - D1 Islamabad 10 2.6-6.6 .394 0.0-0.2 .000 0.3-0.8 .375 3.7 0.5 0.40 0.50 1.1 2.1 5.5
2016 Spring - D2 Tehran 5 2.6-6.0 .433 0.0-0.0 .000 1.4-3.4 .412 5.4 0.4 0.80 0.20 1.4 2.4 6.6
2016 Summer - D2 Amman 6 1.0-3.8 .261 0.0-0.2 .000 0.2-0.7 .250 4.5 0.2 0.50 0.00 0.5 1.3 2.2
2017 Winter - D2 Jakarta 10 3.6-7.6 .474 0.0-0.2 .000 2.0-4.1 .488 3.7 0.4 0.50 0.20 1.5 1.9 9.2
2017 Summer - D2 Jakarta 7 3.9-9.6 .403 0.0-0.0 .000 1.7-3.3 .522 4.9 0.3 0.43 0.43 2.7 1.4 9.4
2018 Winter - D2 Jakarta 11 3.8-10.2 .375 0.0-0.1 .000 1.3-2.5 .519 5.6 1.1 0.36 0.18 1.3 1.6 8.9
2019 Winter - D2 Medina 14 2.4-6.9 .351 0.0-0.1 .000 0.1-1.0 .143 4.2 0.4 0.21 0.43 1.6 2.9 5.0
2019 Summer - D2 Medina -- -- -- -- -- -- -- -- -- -- -- -- -- --
2023 Winter - D2 Medina 8 1.5-5.1 .293 0.8-2.1 .353 1.3-1.5 .833 2.5 0.5 0.13 0.00 0.9 1.5 5.0
TOTALS 146 2.5-6.9 .368 0.1-0.3 .180 1.1-2.3 .466 4.2 0.4 0.5 0.4 1.4 1.9 6.2