New Jersey (North): Somerville Warriors (D1)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Abdul Syed | 5 | 3.0 | 1.4 | .389 | 0.2 | .143 | 0.0 | .000 | 2.6 | 0.6 | 0.80 | 0.00 | 0.0 | 1.8 | 
| Abdul-Rahman Husain | 11 | 2.9 | 1.3 | .424 | 0.0 | .000 | 0.4 | .222 | 6.3 | 1.0 | 1.73 | 0.82 | 0.0 | 3.0 | 
| Asmar - (guest) | 1 | 30.0 | 13.0 | .542 | 4.0 | .400 | 0.0 | .000 | 6.0 | 2.0 | 1.00 | 1.00 | 0.0 | 3.0 | 
| Fadi Haj-Said | 2 | 5.5 | 2.5 | .625 | 0.5 | 1.000 | 0.0 | .000 | 3.5 | 0.0 | 1.00 | 1.00 | 0.0 | 3.0 | 
| Fahad Quraishi | 6 | 1.0 | 0.3 | .182 | 0.3 | .333 | 0.0 | .000 | 1.7 | 1.2 | 0.83 | 0.17 | 0.0 | 0.2 | 
| Fraz Rizvi | 8 | 3.9 | 1.5 | .364 | 0.6 | .313 | 0.3 | .333 | 2.1 | 0.9 | 0.75 | 0.00 | 0.0 | 1.4 | 
| Humayun Khan | 3 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 1.3 | 0.3 | 2.00 | 0.00 | 0.0 | 3.0 | 
| Isaiah Davenport | 10 | 22.4 | 8.3 | .485 | 2.8 | .322 | 3.0 | .732 | 4.4 | 3.6 | 2.90 | 0.00 | 0.0 | 0.8 | 
| Kerry Foderingham | 7 | 18.3 | 6.9 | .539 | 1.4 | .278 | 3.1 | .667 | 6.9 | 2.1 | 1.86 | 0.14 | 0.0 | 1.3 | 
| Kevin Barton | 11 | 18.5 | 6.9 | .494 | 1.8 | .370 | 2.8 | .517 | 4.1 | 2.5 | 2.82 | 0.18 | 0.0 | 1.6 | 
| Walid Tahir (guest) | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


