New Jersey (North): School Street (D1)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Ahsan Khan | 11 | 4.5 | 2.0 | .289 | 0.5 | .240 | 0.0 | .000 | 2.7 | 0.8 | 1.18 | 0.00 | 0.0 | 1.2 | 
| Andrew Faraldi | 10 | 7.2 | 3.4 | .523 | 0.4 | .364 | 0.0 | .000 | 4.7 | 0.7 | 0.70 | 0.50 | 0.0 | 1.2 | 
| Brandon Bowen (inactive) | 2 | 9.0 | 4.5 | .409 | 0.0 | .000 | 0.0 | .000 | 5.0 | 0.5 | 1.00 | 0.00 | 0.0 | 1.0 | 
| Fadi Haj-Said (inactive) | 4 | 6.3 | 2.8 | .297 | 0.0 | .000 | 0.8 | .750 | 6.3 | 0.8 | 1.50 | 1.00 | 0.0 | 1.5 | 
| Hafiz E (guest) | 2 | 12.5 | 4.5 | .500 | 3.5 | .438 | 0.0 | .000 | 0.5 | 1.0 | 0.00 | 0.00 | 0.0 | 1.5 | 
| Hannan Zafar | 8 | 1.9 | 0.8 | .286 | 0.4 | .333 | 0.0 | .000 | 1.4 | 0.5 | 1.00 | 0.00 | 0.0 | 0.8 | 
| Jerry Park | 10 | 1.1 | 0.4 | .267 | 0.2 | .250 | 0.1 | .500 | 1.1 | 0.3 | 0.30 | 0.10 | 0.0 | 0.2 | 
| Muhammad Y | 7 | 4.9 | 1.7 | .293 | 0.7 | .278 | 0.7 | .556 | 7.6 | 4.3 | 1.14 | 0.14 | 0.0 | 2.7 | 
| Paul Dundon | 9 | 11.2 | 4.7 | .424 | 1.1 | .227 | 0.8 | .500 | 3.0 | 1.1 | 0.89 | 0.11 | 0.0 | 0.7 | 
| Sami Shaban | 8 | 20.3 | 8.0 | .496 | 0.4 | .300 | 3.9 | .660 | 8.0 | 3.3 | 1.75 | 0.50 | 0.0 | 2.1 | 
| Samir Din | 9 | 0.4 | 0.1 | .053 | 0.0 | .000 | 0.2 | .250 | 1.0 | 0.3 | 0.33 | 0.00 | 0.0 | 1.3 | 
| Tariq Yaqoobi | 7 | 10.6 | 3.6 | .410 | 2.4 | .415 | 1.0 | .538 | 2.3 | 0.4 | 1.14 | 0.14 | 0.0 | 1.1 | 
| Tawab Jan (inactive) | 2 | 9.0 | 4.0 | .364 | 1.0 | .500 | 0.0 | .000 | 4.0 | 2.5 | 4.50 | 0.00 | 0.0 | 2.5 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


