New Jersey (North): Islamabad (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Aatif Sheikh | 9 | 8.1 | 3.2 | .337 | 0.1 | .063 | 1.6 | .467 | 3.2 | 2.4 | 1.56 | 0.00 | 3.2 | 2.9 |
| Attiq Amjad | 10 | 14.0 | 6.1 | .469 | 0.1 | 1.000 | 1.7 | .354 | 12.5 | 1.3 | 1.20 | 0.60 | 1.7 | 2.9 |
| Faizan Munshi (inactive) | 1 | 28.0 | 12.0 | .343 | 1.0 | .111 | 3.0 | .429 | 16.0 | 3.0 | 2.00 | 1.00 | 2.0 | 3.0 |
| Faraz Memon | 9 | 0.7 | 0.2 | .105 | 0.0 | .000 | 0.2 | .400 | 3.9 | 1.0 | 0.67 | 0.00 | 1.3 | 2.0 |
| Omar Riyal | 8 | 11.8 | 4.4 | .276 | 1.0 | .211 | 2.0 | .410 | 7.5 | 1.9 | 3.13 | 0.63 | 2.5 | 1.9 |
| Omer Khan | 10 | 6.7 | 2.9 | .333 | 0.2 | .111 | 0.7 | .538 | 3.7 | 1.1 | 0.70 | 0.20 | 2.3 | 1.4 |
| Shadaab Kazi | 11 | 2.8 | 1.3 | .219 | 0.3 | .136 | 0.0 | .000 | 4.5 | 0.2 | 1.00 | 0.18 | 1.0 | 2.2 |
| Umar Choudhry | 8 | 2.9 | 1.3 | .244 | 0.0 | .000 | 0.4 | .333 | 4.9 | 0.3 | 0.38 | 0.13 | 1.4 | 1.6 |
MYCC Network


