New Jersey (North): Baghdad (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Ahmed El Dekki | 11 | 6.3 | 2.3 | .263 | 0.8 | .231 | 0.9 | .588 | 5.0 | 5.7 | 1.09 | 0.73 | 5.0 | 1.5 | 
| Bassam Mustafa | 11 | 2.5 | 1.0 | .220 | 0.1 | .067 | 0.5 | .556 | 0.7 | 1.1 | 1.45 | 0.09 | 1.8 | 1.5 | 
| Fuad Mustafa | 7 | 3.9 | 1.9 | .406 | 0.1 | 1.000 | 0.0 | .000 | 6.4 | 0.9 | 1.00 | 1.14 | 0.7 | 1.1 | 
| Ibraheem Mohammed | 11 | 1.7 | 0.7 | .333 | 0.3 | .250 | 0.0 | .000 | 1.1 | 0.3 | 0.36 | 0.00 | 0.9 | 0.4 | 
| Imraan Mohammed (inactive) | 2 | 2.5 | 1.0 | .400 | 0.5 | .500 | 0.0 | .000 | 0.5 | 1.0 | 0.50 | 0.00 | 1.5 | 2.0 | 
| Muhannad Natsheh | 11 | 13.3 | 5.5 | .414 | 0.5 | .273 | 1.8 | .526 | 3.2 | 2.0 | 2.64 | 0.45 | 1.8 | 2.1 | 
| Omar Choukeir | 11 | 2.9 | 1.3 | .326 | 0.1 | .333 | 0.3 | .375 | 5.3 | 0.5 | 0.91 | 0.27 | 0.8 | 0.5 | 
| Omar Khalaf | 10 | 3.7 | 1.5 | .333 | 0.0 | .000 | 0.7 | .219 | 8.8 | 0.5 | 0.50 | 1.20 | 1.6 | 2.0 | 
| Shahrukh Bari | 10 | 15.6 | 7.3 | .459 | 0.0 | .000 | 1.0 | .357 | 11.3 | 1.0 | 2.50 | 3.00 | 2.1 | 2.6 | 
| Yamen Natsheh (inactive) | 2 | 0.5 | 0.0 | .000 | 0.0 | .000 | 0.5 | .500 | 2.0 | 0.0 | 0.00 | 0.00 | 0.5 | 1.0 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


