New Jersey (North): Delhi (D1)
                            Team Leaders
                        
                        POINTS
                         
                        
                        
                        - Anthony Liguori
- 17.9
REBOUNDS
                         
                        
                        
                        - Paul Sullivan
- 13.5
ASSISTS
                         
                        
                        
                        - Yahya Gordon
- 3.8
STEALS
                         
                        
                        
                        - Victor Robinson
- 2.57
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Anthony Liguori | 7 | 17.9 | 6.3 | .326 | 4.3 | .309 | 1.0 | .875 | 4.3 | 3.4 | 2.29 | 0.00 | 3.0 | 2.1 | 
| Eric Sylvester | 9 | 9.3 | 3.8 | .425 | 0.0 | .000 | 1.8 | .533 | 7.6 | 1.0 | 0.78 | 0.78 | 0.8 | 1.2 | 
| Feeroz Maqsudi (inactive) | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 7.0 | 1.0 | 1.00 | 0.00 | 0.0 | 4.0 | 
| Justin Arthur (inactive) | 1 | 15.0 | 4.0 | .364 | 1.0 | .167 | 6.0 | .750 | 2.0 | 4.0 | 4.00 | 0.00 | 4.0 | 3.0 | 
| Larry Burroughs (inactive) | 2 | 22.5 | 8.5 | .607 | 2.5 | 1.000 | 3.0 | .667 | 11.0 | 3.0 | 3.00 | 1.50 | 1.0 | 1.0 | 
| Paul Sullivan | 8 | 12.3 | 5.6 | .459 | 0.0 | .000 | 1.0 | .381 | 13.5 | 1.8 | 1.00 | 0.75 | 2.1 | 2.0 | 
| Samir Din | 8 | 1.0 | 0.5 | .190 | 0.0 | .000 | 0.0 | .000 | 2.5 | 0.5 | 0.88 | 0.00 | 0.3 | 1.5 | 
| Shadaab Kazi (inactive) | 1 | 2.0 | 1.0 | .333 | 0.0 | .000 | 0.0 | .000 | 1.0 | 1.0 | 0.00 | 0.00 | 2.0 | 0.0 | 
| Shahan Kazi | 5 | 0.4 | 0.2 | .125 | 0.0 | .000 | 0.0 | .000 | 1.6 | 0.2 | 0.00 | 0.20 | 1.2 | 2.0 | 
| Stef Robinson | 7 | 7.0 | 2.7 | .404 | 1.0 | .304 | 0.6 | .500 | 4.1 | 1.4 | 1.29 | 0.00 | 0.9 | 1.6 | 
| Victor Robinson | 7 | 8.7 | 3.4 | .421 | 1.4 | .270 | 0.4 | .750 | 1.4 | 2.7 | 2.57 | 0.29 | 2.1 | 1.9 | 
| Yahya Gordon | 11 | 14.6 | 4.9 | .305 | 0.5 | .171 | 4.3 | .746 | 4.4 | 3.8 | 2.27 | 0.73 | 3.6 | 2.5 | 
 Login
 Login  MYCC Network
 MYCC Network


