New Jersey (North): Palermo (D1)
                            Team Leaders
                        
                        POINTS
                         
                        
                        
                        - Khalied Saleh
- 22.1
REBOUNDS
                         
                        
                        
                        - Khalied Saleh
- 11.9
ASSISTS
                         
                        
                        
                        - Amre Hamouda
- 2.7
STEALS
                         
                        
                        
                        - Aymen Abdelfatah
- 1.22
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Amre Hamouda | 10 | 9.2 | 3.2 | .381 | 1.8 | .333 | 1.0 | .526 | 3.0 | 2.7 | 1.20 | 0.00 | 2.7 | 1.9 | 
| Aundrey Bease (inactive) | 3 | 8.0 | 2.7 | .421 | 0.0 | .000 | 2.7 | .444 | 1.3 | 0.0 | 0.67 | 0.00 | 2.0 | 0.3 | 
| Aymen Abdelfatah | 9 | 14.0 | 6.2 | .431 | 0.1 | .200 | 1.4 | .520 | 6.9 | 2.0 | 1.22 | 0.78 | 2.8 | 1.7 | 
| Derrick Brown (inactive) | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 5.0 | 3.0 | 4.00 | 0.00 | 2.0 | 2.0 | 
| Khalied Saleh | 8 | 22.1 | 8.1 | .419 | 1.9 | .319 | 4.0 | .842 | 11.9 | 1.9 | 0.75 | 0.50 | 3.6 | 2.4 | 
| Madrit Vlashi | 8 | 5.3 | 2.3 | .321 | 0.5 | .211 | 0.3 | .500 | 5.0 | 2.6 | 0.50 | 0.50 | 2.8 | 1.6 | 
| Mohammad Obeidallah | 6 | 0.7 | 0.3 | .286 | 0.0 | .000 | 0.0 | .000 | 2.3 | 0.7 | 0.17 | 0.00 | 1.2 | 0.7 | 
| Raied Saleh (inactive) | 1 | 6.0 | 2.0 | .222 | 0.0 | .000 | 2.0 | .500 | 5.0 | 0.0 | 1.00 | 1.00 | 1.0 | 0.0 | 
| Salah Abuawad (inactive) | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.0 | 0.00 | 0.00 | 0.0 | 2.0 | 
| Sami Shaban | 4 | 4.0 | 1.5 | .375 | 0.0 | .000 | 1.0 | .667 | 5.0 | 2.0 | 1.00 | 0.50 | 2.8 | 1.5 | 
| Tyree Henderson | 9 | 8.4 | 3.7 | .508 | 0.1 | .143 | 1.0 | .563 | 6.6 | 1.8 | 0.44 | 1.11 | 1.2 | 1.1 | 
| Waleed Gabr | 6 | 2.5 | 1.0 | .545 | 0.3 | 1.000 | 0.2 | .500 | 2.8 | 0.7 | 1.00 | 0.00 | 1.5 | 0.2 | 
| Xhevat Toska | 8 | 1.3 | 0.5 | .114 | 0.1 | .053 | 0.1 | .500 | 0.6 | 1.6 | 0.25 | 0.00 | 2.0 | 2.4 | 
 Login
 Login  MYCC Network
 MYCC Network


