New Jersey (North): Damascus (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Aatif Sheikh | 3 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.7 | 0.00 | 0.00 | 1.7 | 2.3 | 
| Ali Mian | 3 | 5.0 | 1.7 | .278 | 1.7 | .294 | 0.0 | .000 | 3.0 | 2.0 | 0.67 | 0.00 | 3.3 | 1.7 | 
| Attiq Amjad | 4 | 4.8 | 2.3 | .310 | 0.0 | .000 | 0.3 | .500 | 11.0 | 1.5 | 1.25 | 1.25 | 1.8 | 3.0 | 
| Dawood Daniel | 2 | 4.0 | 1.5 | .750 | 0.0 | .000 | 1.0 | 1.000 | 7.0 | 0.5 | 0.50 | 0.00 | 0.5 | 1.5 | 
| Faraz Chaudry | 4 | 16.0 | 5.8 | .451 | 0.0 | .000 | 4.5 | .750 | 4.5 | 2.3 | 0.50 | 0.75 | 4.5 | 2.5 | 
| Saad Khurshid | 2 | 8.0 | 2.5 | .385 | 1.5 | .333 | 1.5 | .500 | 1.5 | 2.0 | 0.50 | 0.00 | 1.0 | 1.5 | 
| Shivam Malhotra | 2 | 13.0 | 5.5 | .355 | 1.0 | .222 | 1.0 | 1.000 | 8.0 | 4.5 | 2.00 | 0.00 | 3.5 | 1.0 | 
| Yusuf Jabaar | 4 | 11.5 | 5.3 | .438 | 0.8 | .167 | 0.3 | .500 | 4.5 | 1.8 | 1.00 | 0.25 | 2.5 | 1.5 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


