New Jersey (North): Bukhara (D1)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Almin Hodzic | 5 | 20.4 | 8.4 | .575 | 1.2 | .240 | 2.4 | .923 | 10.8 | 1.6 | 1.20 | 2.80 | 3.0 | 1.2 | 
| Branden Bowen | 11 | 9.5 | 3.7 | .398 | 0.5 | .294 | 1.6 | .720 | 6.0 | 2.7 | 0.82 | 0.36 | 3.0 | 1.7 | 
| Brandon Landfair | 10 | 8.3 | 3.6 | .480 | 0.0 | .000 | 1.1 | .550 | 9.5 | 1.8 | 1.40 | 1.70 | 1.5 | 2.0 | 
| Elvis Hodzic (inactive) | 1 | 16.0 | 6.0 | .462 | 2.0 | .500 | 2.0 | 1.000 | 9.0 | 3.0 | 2.00 | 1.00 | 0.0 | 4.0 | 
| Faraz Chaudry | 10 | 4.7 | 2.2 | .367 | 0.0 | .000 | 0.3 | .500 | 3.7 | 1.3 | 1.40 | 0.10 | 1.9 | 2.4 | 
| Jason Smith (inactive) | 1 | 17.0 | 6.0 | .667 | 2.0 | .500 | 3.0 | .500 | 4.0 | 7.0 | 3.00 | 0.00 | 3.0 | 4.0 | 
| Kamran Uddin (inactive) | 1 | 4.0 | 0.0 | .000 | 0.0 | .000 | 4.0 | 1.000 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 1.0 | 
| Khuram Chaudry | 7 | 1.9 | 0.9 | .188 | 0.1 | .091 | 0.0 | .000 | 3.1 | 1.1 | 1.29 | 0.00 | 2.6 | 1.4 | 
| Mujtaba S | 11 | 16.5 | 5.9 | .478 | 2.2 | .387 | 2.5 | .750 | 3.0 | 4.7 | 1.55 | 0.09 | 2.4 | 2.1 | 
| Tarek Mazhar | 5 | 5.4 | 2.0 | .323 | 0.6 | .333 | 0.8 | .800 | 4.4 | 0.8 | 0.40 | 0.20 | 3.2 | 2.8 | 
| Xavier Nieves (guest) | 1 | 10.0 | 4.0 | .667 | 1.0 | .500 | 1.0 | .333 | 5.0 | 6.0 | 1.00 | 0.00 | 2.0 | 1.0 | 
| Yamin F | 11 | 6.3 | 2.4 | .406 | 1.5 | .405 | 0.0 | .000 | 2.0 | 3.3 | 0.82 | 0.00 | 1.5 | 1.4 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


