New Jersey (North): Kazan (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Chris Texidor | 11 | 4.4 | 1.5 | .246 | 1.0 | .216 | 0.3 | .429 | 1.8 | 0.3 | 0.45 | 0.09 | 0.5 | 1.6 | 
| Daniel Marquez | 11 | 3.1 | 1.3 | .233 | 0.1 | .143 | 0.5 | .500 | 5.6 | 1.1 | 0.73 | 0.09 | 1.1 | 1.9 | 
| Frank Tribastone | 11 | 6.1 | 2.5 | .368 | 0.5 | .208 | 0.5 | .667 | 6.3 | 1.0 | 0.64 | 0.27 | 1.0 | 2.4 | 
| Jon Pride | 11 | 22.5 | 8.3 | .433 | 3.4 | .359 | 2.5 | .651 | 5.3 | 2.0 | 1.73 | 0.18 | 2.4 | 0.8 | 
| Jonathan Mingo Jr. | 10 | 11.3 | 4.2 | .326 | 1.5 | .273 | 1.4 | .438 | 6.0 | 2.7 | 2.30 | 0.20 | 3.3 | 1.4 | 
| Maurice Moten | 10 | 6.2 | 2.6 | .366 | 0.7 | .467 | 0.3 | .333 | 5.9 | 1.7 | 0.60 | 0.00 | 1.6 | 3.1 | 
| Michael Novo | 7 | 1.9 | 0.9 | .261 | 0.0 | .000 | 0.1 | .250 | 4.0 | 0.6 | 0.29 | 0.00 | 0.6 | 2.1 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


