New Jersey (North): Damascus (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Akbar R | 10 | 4.4 | 1.4 | .255 | 0.8 | .276 | 0.8 | .571 | 2.6 | 1.0 | 1.10 | 0.00 | 1.6 | 1.7 | 
| Almin Hodzic (inactive) | 1 | 10.0 | 4.0 | .667 | 2.0 | .500 | 0.0 | .000 | 5.0 | 4.0 | 1.00 | 3.00 | 4.0 | 2.0 | 
| Dawood Daniel | 8 | 0.8 | 0.4 | .375 | 0.0 | .000 | 0.0 | .000 | 3.6 | 0.5 | 0.50 | 0.00 | 1.0 | 1.0 | 
| Dola Solanke | 10 | 9.8 | 4.4 | .500 | 0.0 | .000 | 1.0 | .417 | 13.6 | 1.3 | 1.70 | 2.30 | 2.3 | 1.8 | 
| Gerald Cruz | 6 | 7.2 | 2.5 | .300 | 0.7 | .571 | 1.5 | .818 | 1.2 | 2.8 | 0.67 | 0.00 | 1.5 | 1.7 | 
| Kamran Uddin | 11 | 1.4 | 0.5 | .116 | 0.4 | .111 | 0.1 | .500 | 1.1 | 0.5 | 0.36 | 0.09 | 1.1 | 1.4 | 
| Mujtaba S (inactive) | 1 | 23.0 | 8.0 | .615 | 4.0 | .800 | 3.0 | 1.000 | 9.0 | 2.0 | 0.00 | 0.00 | 0.0 | 1.0 | 
| Osman Siddiqui | 9 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 0.7 | 0.0 | 0.00 | 0.33 | 0.2 | 0.7 | 
| Saad Khurshid | 11 | 9.4 | 3.5 | .352 | 0.7 | .211 | 1.7 | .731 | 3.0 | 2.5 | 0.73 | 0.00 | 3.0 | 1.6 | 
| Wasay Rafiuddin | 11 | 5.2 | 1.9 | .223 | 0.9 | .164 | 0.5 | .556 | 2.2 | 0.4 | 0.73 | 0.27 | 1.0 | 1.9 | 
| Yusuf Jabaar | 10 | 13.0 | 5.2 | .388 | 1.8 | .346 | 0.8 | .667 | 4.2 | 1.6 | 0.60 | 0.20 | 1.4 | 2.2 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


