New Jersey (North): Amman (D3)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Anas Najib (inactive) | 1 | 14.0 | 5.0 | .556 | 1.0 | .500 | 3.0 | 1.000 | 7.0 | 2.0 | 0.00 | 1.00 | 4.0 | 3.0 | 
| Essad Malik | 5 | 2.6 | 0.8 | .211 | 0.8 | .267 | 0.2 | .500 | 0.4 | 0.8 | 0.20 | 0.00 | 1.6 | 0.2 | 
| Faizan Munshi | 3 | 17.0 | 6.7 | .274 | 1.3 | .125 | 2.3 | .636 | 12.3 | 2.3 | 2.00 | 1.33 | 2.7 | 2.3 | 
| Hassan Elshehawy | 7 | 3.7 | 1.3 | .209 | 0.6 | .250 | 0.6 | .400 | 3.0 | 0.4 | 0.43 | 0.29 | 0.7 | 1.4 | 
| Jake Wallizadeh (inactive) | 1 | 27.0 | 10.0 | .500 | 5.0 | .417 | 2.0 | .667 | 9.0 | 1.0 | 2.00 | 1.00 | 4.0 | 4.0 | 
| JJ Murtaugh | 6 | 2.5 | 0.8 | .093 | 0.7 | .108 | 0.2 | .500 | 4.5 | 0.5 | 1.00 | 0.50 | 0.3 | 2.7 | 
| Khurram Chhipa | 4 | 6.5 | 2.8 | .289 | 0.8 | .429 | 0.3 | .250 | 5.3 | 1.3 | 0.25 | 0.50 | 1.3 | 1.5 | 
| Nabil Ahmad | 6 | 2.0 | 1.0 | .286 | 0.0 | .000 | 0.0 | .000 | 7.3 | 2.3 | 0.67 | 1.00 | 1.0 | 3.0 | 
| Noor Salam | 3 | 2.3 | 0.7 | .167 | 0.0 | .000 | 1.0 | .500 | 7.7 | 0.0 | 0.67 | 0.00 | 0.3 | 1.7 | 
| Raza Ahmed (guest) | 1 | 7.0 | 3.0 | .250 | 0.0 | .000 | 1.0 | .500 | 6.0 | 1.0 | 0.00 | 2.00 | 5.0 | 2.0 | 
| Salman Ahmed | 6 | 15.2 | 6.2 | .356 | 1.0 | .273 | 1.8 | .478 | 3.7 | 2.5 | 2.33 | 0.00 | 3.3 | 2.0 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


