New Jersey (North): Cairo (D1)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Aquil Wynn | 1 | 3.0 | 1.0 | 1.000 | 1.0 | 1.000 | 0.0 | .000 | 0.0 | 0.0 | 1.00 | 0.00 | 1.0 | 1.0 | 
| Bryan Taylor | 9 | 8.4 | 3.4 | .383 | 0.2 | .400 | 1.3 | .632 | 7.8 | 0.4 | 0.67 | 0.67 | 1.8 | 2.9 | 
| Jamaal Hilliard | 7 | 11.6 | 4.1 | .468 | 1.9 | .520 | 1.4 | .769 | 7.3 | 1.4 | 0.71 | 0.57 | 1.1 | 1.3 | 
| Jay Floyd | 8 | 10.8 | 4.5 | .409 | 1.0 | .276 | 0.8 | .600 | 3.3 | 3.4 | 1.00 | 0.25 | 2.8 | 1.1 | 
| Jerome Coleman | 9 | 7.0 | 2.6 | .303 | 0.9 | .250 | 1.0 | .500 | 4.2 | 2.9 | 1.56 | 0.44 | 1.8 | 2.1 | 
| Moselyn Litus | 8 | 5.4 | 2.3 | .450 | 0.4 | .600 | 0.5 | .667 | 4.5 | 1.1 | 0.63 | 0.25 | 1.4 | 1.0 | 
| Naseed Gifted | 8 | 8.3 | 3.5 | .406 | 0.4 | .143 | 0.9 | .636 | 5.8 | 2.5 | 1.13 | 0.25 | 1.5 | 1.8 | 
| Phil Taylor | 8 | 6.3 | 2.8 | .449 | 0.0 | .000 | 0.8 | .375 | 3.5 | 0.3 | 0.13 | 0.50 | 1.1 | 2.5 | 
| Sean White | 6 | 1.8 | 0.7 | .333 | 0.5 | .500 | 0.0 | .000 | 1.3 | 0.2 | 0.17 | 0.00 | 0.7 | 1.3 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


