New Jersey (North): Lahore (D3)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Abdul-Rahman Husain (guest) | 1 | 10.0 | 4.0 | .800 | 0.0 | .000 | 2.0 | .500 | 2.0 | 1.0 | 0.00 | 0.00 | 3.0 | 2.0 | 
| Ahmad A | 8 | 12.9 | 4.8 | .404 | 2.4 | .328 | 1.0 | .889 | 4.4 | 2.0 | 1.00 | 0.00 | 0.9 | 1.8 | 
| Ahmed El Dekki (guest) | 1 | 6.0 | 3.0 | .600 | 0.0 | .000 | 0.0 | .000 | 4.0 | 3.0 | 0.00 | 0.00 | 1.0 | 0.0 | 
| Akib Ali | 9 | 1.3 | 0.6 | .161 | 0.2 | .095 | 0.0 | .000 | 1.9 | 0.8 | 0.22 | 0.11 | 0.7 | 1.2 | 
| Anthony Agosto | 9 | 4.8 | 1.8 | .372 | 0.3 | .200 | 0.9 | .500 | 3.7 | 0.9 | 1.33 | 0.00 | 2.2 | 1.0 | 
| Farhan Durrani | 9 | 2.9 | 1.0 | .209 | 0.4 | .143 | 0.4 | .800 | 1.4 | 1.0 | 0.44 | 0.11 | 0.4 | 1.3 | 
| Mairaj A | 10 | 7.9 | 3.2 | .500 | 0.0 | .000 | 1.5 | .469 | 8.1 | 0.8 | 1.10 | 0.30 | 1.9 | 2.3 | 
| Mark Bennett | 8 | 4.4 | 1.6 | .317 | 0.5 | .286 | 0.6 | .625 | 3.5 | 1.5 | 0.88 | 0.00 | 1.0 | 0.4 | 
| Mostafa Badawi (guest) | 1 | 11.0 | 5.0 | .385 | 0.0 | .000 | 1.0 | 1.000 | 3.0 | 0.0 | 4.00 | 0.00 | 1.0 | 0.0 | 
| Sam Schwartzberg | 9 | 7.1 | 3.1 | .400 | 0.2 | .250 | 0.7 | .375 | 6.9 | 1.3 | 1.33 | 0.44 | 3.1 | 1.1 | 
| Shaun Gonzales | 6 | 5.8 | 1.8 | .275 | 0.8 | .263 | 1.3 | .667 | 4.0 | 1.0 | 1.33 | 0.17 | 3.5 | 2.3 | 
| William Rodriguez | 12 | 13.1 | 4.2 | .424 | 0.9 | .333 | 3.8 | .676 | 6.4 | 1.7 | 0.67 | 1.25 | 2.3 | 2.3 | 
| Yousef Alaqrabaw (guest) | 1 | 2.0 | 1.0 | .167 | 0.0 | .000 | 0.0 | .000 | 4.0 | 0.0 | 1.00 | 1.00 | 0.0 | 0.0 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


