New Jersey (North): Kazan (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Anthony Ozoria | 1 | 4.0 | 1.0 | .200 | 0.0 | .000 | 2.0 | 1.000 | 5.0 | 2.0 | 1.00 | 0.00 | 2.0 | 1.0 | 
| Chris Texidor | 11 | 5.5 | 1.8 | .253 | 1.6 | .265 | 0.2 | .400 | 1.5 | 0.6 | 0.45 | 0.09 | 0.4 | 1.5 | 
| Daniel Marquez | 12 | 4.2 | 1.8 | .304 | 0.6 | .226 | 0.1 | .500 | 4.0 | 1.8 | 0.58 | 0.08 | 1.5 | 2.1 | 
| Frank Tribastone | 11 | 5.3 | 2.2 | .414 | 0.8 | .391 | 0.1 | .333 | 4.5 | 0.9 | 0.55 | 0.09 | 1.0 | 1.5 | 
| Jon Pride | 12 | 23.0 | 8.3 | .417 | 3.3 | .364 | 3.0 | .720 | 6.2 | 3.3 | 1.08 | 0.25 | 3.8 | 1.8 | 
| Myles Watson | 7 | 9.6 | 3.9 | .587 | 0.3 | .333 | 1.6 | .550 | 7.9 | 0.6 | 0.71 | 0.43 | 0.6 | 1.3 | 
| Nick Marquez | 10 | 8.1 | 2.7 | .245 | 1.5 | .283 | 1.2 | .923 | 2.8 | 1.9 | 1.20 | 0.00 | 2.5 | 1.7 | 
| Shawn Condappa | 11 | 6.2 | 2.6 | .475 | 0.0 | .000 | 0.9 | .588 | 7.3 | 0.5 | 0.09 | 1.00 | 2.0 | 1.5 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


