New Jersey (North): Lakers (D1)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Abu-Bakr Choudry | 11 | 3.2 | 1.5 | .340 | 0.1 | .167 | 0.2 | .222 | 3.7 | 0.5 | 0.36 | 0.09 | 0.0 | 1.8 |
| Asim Khan | 7 | 1.6 | 0.7 | .455 | 0.1 | .333 | 0.0 | .000 | 1.3 | 0.1 | 0.57 | 0.00 | 0.0 | 1.6 |
| Atif Usman (guest) | 9 | 2.3 | 1.0 | .375 | 0.3 | .375 | 0.0 | .000 | 1.3 | 0.3 | 0.22 | 0.00 | 0.0 | 1.7 |
| Osama Malik | 8 | 0.8 | 0.0 | .000 | 0.0 | .000 | 0.8 | 1.000 | 2.0 | 0.4 | 0.13 | 0.00 | 0.0 | 1.1 |
| Qasim Mazhar | 11 | 9.2 | 3.7 | .350 | 1.2 | .333 | 0.5 | .400 | 4.4 | 0.9 | 1.00 | 0.27 | 0.0 | 2.4 |
| Rafi Khan | 10 | 2.0 | 0.7 | .212 | 0.1 | .125 | 0.5 | .500 | 2.0 | 1.7 | 1.10 | 0.00 | 0.0 | 1.1 |
| Rehan Shehzad (guest) | 2 | 5.5 | 2.5 | .385 | 0.0 | .000 | 0.5 | .167 | 10.0 | 0.5 | 1.00 | 2.00 | 0.0 | 1.5 |
| Salman Choudry | 11 | 11.1 | 4.7 | .444 | 1.0 | .407 | 0.6 | .389 | 4.7 | 0.3 | 0.27 | 0.45 | 0.0 | 2.1 |
| Umar Sheikh | 11 | 9.4 | 3.5 | .291 | 2.3 | .294 | 0.0 | .000 | 3.5 | 0.3 | 0.45 | 0.18 | 0.0 | 2.0 |
| Waheed Akbar | 8 | 6.5 | 3.0 | .453 | 0.1 | .250 | 0.4 | .750 | 3.0 | 0.0 | 0.25 | 0.25 | 0.0 | 1.0 |
MYCC Network


