New Jersey (North): Beirut (D3)
Team Leaders
POINTS
REBOUNDS
ASSISTS
STEALS
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Anthony Acosta | 4 | 1.8 | 0.8 | .250 | 0.3 | .167 | 0.0 | .000 | 1.5 | 0.8 | 0.00 | 0.00 | 1.3 | 1.0 |
| Anthony Ozoria | 5 | 7.8 | 2.6 | .302 | 0.8 | .308 | 1.8 | .529 | 4.0 | 2.8 | 1.20 | 0.60 | 3.0 | 1.0 |
| Frank Tribastone | 5 | 6.6 | 3.0 | .484 | 0.2 | .100 | 0.4 | .667 | 5.8 | 0.4 | 0.60 | 0.20 | 1.0 | 1.2 |
| Jakie Smith | 5 | 2.2 | 1.0 | .263 | 0.0 | .000 | 0.2 | .200 | 4.8 | 0.2 | 0.80 | 0.40 | 0.8 | 2.0 |
| John Yu | 5 | 3.4 | 1.2 | .250 | 0.6 | .429 | 0.4 | .333 | 2.4 | 1.0 | 0.80 | 0.00 | 2.2 | 3.0 |
| Jonathan Mingo Jr. | 5 | 19.2 | 7.6 | .442 | 1.2 | .240 | 2.8 | .500 | 11.4 | 2.2 | 2.40 | 0.00 | 4.0 | 1.6 |
| Jordan Davidson | 5 | 2.2 | 1.0 | .208 | 0.2 | .100 | 0.0 | .000 | 2.8 | 0.2 | 0.00 | 0.00 | 0.4 | 1.2 |
| Paul Gomez | 5 | 1.2 | 0.6 | .231 | 0.0 | .000 | 0.0 | .000 | 1.4 | 0.0 | 0.00 | 0.20 | 0.2 | 1.0 |
MYCC Network


