New Jersey (North): Damascus (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Faizan Munshi | 9 | 10.9 | 4.4 | .385 | 1.0 | .333 | 1.0 | .529 | 6.1 | 1.2 | 1.56 | 0.44 | 2.1 | 1.7 | 
| Gerald Cruz | 8 | 3.3 | 1.1 | .300 | 0.6 | .357 | 0.4 | .600 | 1.9 | 1.3 | 0.50 | 0.00 | 1.0 | 1.5 | 
| Mairaj A | 9 | 2.1 | 0.9 | .320 | 0.0 | .000 | 0.3 | .600 | 4.4 | 0.6 | 0.44 | 0.22 | 1.0 | 1.9 | 
| Mike Sananes | 6 | 11.0 | 4.2 | .510 | 0.7 | .286 | 2.0 | .667 | 6.2 | 1.3 | 0.50 | 1.00 | 2.2 | 1.2 | 
| Mohamed Amin | 9 | 11.4 | 4.9 | .484 | 0.4 | .182 | 1.2 | .423 | 10.0 | 1.1 | 1.33 | 0.56 | 2.4 | 1.9 | 
| Saad Khurshid | 8 | 6.8 | 2.5 | .417 | 1.1 | .450 | 0.6 | .357 | 1.3 | 0.9 | 0.38 | 0.00 | 1.4 | 0.8 | 
| Yahya Gordon | 9 | 13.3 | 5.2 | .336 | 1.1 | .263 | 1.8 | .696 | 4.1 | 2.0 | 2.44 | 0.56 | 2.8 | 2.1 | 
| Yusuf Jabaar | 8 | 5.3 | 2.0 | .421 | 0.8 | .400 | 0.5 | .571 | 1.9 | 0.6 | 1.00 | 0.25 | 0.6 | 1.5 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


