New Jersey (North): Sarajevo (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Ammar Shahid | 9 | 6.8 | 2.9 | .371 | 0.9 | .216 | 0.1 | .250 | 2.8 | 0.7 | 0.67 | 0.33 | 1.3 | 1.4 | 
| David Nipoti (guest) | 1 | 6.0 | 2.0 | .400 | 2.0 | .400 | 0.0 | .000 | 2.0 | 2.0 | 0.00 | 1.00 | 0.0 | 0.0 | 
| Faraz Chaudry | 8 | 6.9 | 3.3 | .542 | 0.0 | .000 | 0.4 | .500 | 3.5 | 0.9 | 1.50 | 0.38 | 2.1 | 3.0 | 
| Farhad Babury | 9 | 19.1 | 6.8 | .455 | 1.0 | .300 | 4.6 | .759 | 9.2 | 3.2 | 0.56 | 0.22 | 2.6 | 1.3 | 
| Haroon Tahir | 6 | 2.7 | 1.3 | .286 | 0.0 | .000 | 0.0 | .000 | 4.7 | 0.7 | 0.50 | 0.00 | 0.5 | 1.0 | 
| Khuram Chaudry | 8 | 2.9 | 1.3 | .333 | 0.1 | .125 | 0.3 | .333 | 5.5 | 2.1 | 1.50 | 0.13 | 2.9 | 2.0 | 
| Nicholas DePasquale | 9 | 11.4 | 4.3 | .443 | 2.4 | .524 | 0.3 | .600 | 3.2 | 0.8 | 0.67 | 0.11 | 1.9 | 1.9 | 
| Qasim Salimi | 7 | 1.4 | 0.6 | .364 | 0.1 | 1.000 | 0.1 | .500 | 2.4 | 0.7 | 0.29 | 0.00 | 0.9 | 2.4 | 
| Sami Shaban | 6 | 6.0 | 2.0 | .343 | 0.2 | .500 | 1.8 | .786 | 3.2 | 0.5 | 0.33 | 0.00 | 1.0 | 2.0 | 
| Tareq Salimi | 7 | 2.6 | 1.1 | .348 | 0.3 | .400 | 0.0 | .000 | 1.0 | 0.4 | 0.00 | 0.00 | 1.1 | 2.0 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


