New Jersey (North): Raptors (D1)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Ahsan Khan | 10 | 3.6 | 1.4 | .292 | 0.4 | .250 | 0.4 | .400 | 1.8 | 0.4 | 0.80 | 0.00 | 0.0 | 1.6 | 
| Alty Raja | 10 | 11.2 | 3.7 | .430 | 0.9 | .391 | 2.9 | .492 | 4.1 | 1.6 | 1.10 | 0.00 | 0.0 | 1.8 | 
| Asher Malik | 9 | 6.4 | 2.8 | .368 | 0.6 | .179 | 0.3 | .429 | 2.6 | 1.3 | 0.78 | 0.00 | 0.0 | 1.6 | 
| Azhar Ashfaq | 1 | 9.0 | 4.0 | .444 | 1.0 | .333 | 0.0 | .000 | 3.0 | 1.0 | 1.00 | 0.00 | 0.0 | 3.0 | 
| Darnell - (guest) | 2 | 11.5 | 5.0 | .476 | 0.5 | .250 | 1.0 | .500 | 5.5 | 2.0 | 1.00 | 0.50 | 0.0 | 0.0 | 
| Farhan Malik | 9 | 5.6 | 1.9 | .405 | 1.6 | .412 | 0.2 | 1.000 | 2.9 | 0.8 | 0.89 | 0.11 | 0.0 | 0.8 | 
| Gibran Hussain | 8 | 5.1 | 2.4 | .452 | 0.4 | .333 | 0.0 | .000 | 2.0 | 0.5 | 0.75 | 0.00 | 0.0 | 1.5 | 
| Khiry Salaam | 10 | 19.2 | 7.5 | .446 | 1.8 | .305 | 2.4 | .533 | 7.7 | 1.2 | 0.80 | 0.70 | 0.0 | 1.7 | 
| Saif Raja | 4 | 3.5 | 1.3 | .625 | 1.0 | .667 | 0.0 | .000 | 0.3 | 0.0 | 0.75 | 0.00 | 0.0 | 0.0 | 
| Taqi Khawaja | 8 | 1.1 | 0.4 | .120 | 0.1 | .125 | 0.3 | .500 | 2.5 | 0.9 | 0.75 | 0.00 | 0.0 | 0.4 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


