New Jersey (North): Alexandria (D1)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Ahmed Ahmed | 9 | 2.7 | 1.3 | .375 | 0.0 | .000 | 0.0 | .000 | 4.8 | 0.8 | 1.22 | 0.22 | 1.3 | 3.1 | 
| Ali Mian | 9 | 3.1 | 1.0 | .273 | 0.9 | .286 | 0.2 | 1.000 | 2.1 | 0.9 | 0.44 | 0.11 | 1.0 | 1.9 | 
| Aymen Abdelfatah | 10 | 17.1 | 7.8 | .433 | 0.3 | .107 | 1.2 | .400 | 8.0 | 0.4 | 1.40 | 1.30 | 2.2 | 2.0 | 
| Daryl Wonge | 9 | 16.4 | 6.2 | .421 | 2.6 | .359 | 1.4 | .765 | 8.7 | 2.4 | 2.11 | 0.44 | 2.7 | 1.3 | 
| Frank Ozoria Jr | 8 | 8.5 | 3.4 | .397 | 0.0 | .000 | 1.8 | .609 | 4.9 | 3.3 | 1.50 | 0.50 | 3.5 | 3.1 | 
| Khalid Ahmed | 10 | 4.2 | 1.5 | .469 | 0.3 | .500 | 0.9 | .474 | 5.0 | 0.4 | 0.30 | 0.50 | 1.2 | 2.7 | 
| Shivam Malhotra | 7 | 10.7 | 4.3 | .341 | 1.0 | .212 | 1.1 | .727 | 6.0 | 1.4 | 1.29 | 0.14 | 1.1 | 1.3 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


