New Jersey (North): Suba (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Aadit Shah | 2 | 1.0 | 0.5 | .200 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.5 | 0.00 | 0.00 | 0.5 | 1.5 | 
| Ankur P | 5 | 2.4 | 1.0 | .250 | 0.4 | .167 | 0.0 | .000 | 2.6 | 1.2 | 0.60 | 0.00 | 1.0 | 2.0 | 
| Christopher W | 5 | 5.2 | 2.4 | .522 | 0.4 | .500 | 0.0 | .000 | 3.0 | 0.4 | 0.20 | 0.40 | 0.6 | 1.0 | 
| Manan Shah | 3 | 6.3 | 2.7 | .364 | 0.3 | .167 | 0.7 | .500 | 2.3 | 3.0 | 1.00 | 0.00 | 1.7 | 1.7 | 
| Michael Chiou | 4 | 8.5 | 3.3 | .406 | 0.8 | .429 | 1.3 | .714 | 2.3 | 1.5 | 0.50 | 0.00 | 1.3 | 0.8 | 
| Rahul Singh | 4 | 4.0 | 1.5 | .273 | 0.8 | .429 | 0.3 | .500 | 1.5 | 2.5 | 0.75 | 0.00 | 1.8 | 1.0 | 
| Ryan Ayton | 5 | 4.0 | 1.8 | .360 | 0.4 | .286 | 0.0 | .000 | 7.6 | 0.8 | 0.40 | 2.20 | 0.8 | 3.6 | 
| Shahaan K | 5 | 17.0 | 6.2 | .373 | 2.6 | .342 | 2.0 | .588 | 3.2 | 0.8 | 0.20 | 0.40 | 1.8 | 3.2 | 
| Zaf L | 5 | 8.2 | 2.8 | .350 | 2.2 | .324 | 0.4 | 1.000 | 1.8 | 0.4 | 0.40 | 0.00 | 0.6 | 1.2 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


