New Jersey (North): Bukhara (D1)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Ahmed Naiem | 6 | 5.0 | 2.0 | .480 | 0.7 | .500 | 0.3 | .500 | 2.0 | 0.5 | 1.00 | 0.00 | 0.7 | 0.5 | 
| Farhad Babury | 8 | 27.6 | 10.3 | .522 | 2.6 | .477 | 4.5 | .818 | 12.3 | 3.9 | 0.75 | 0.25 | 6.5 | 1.6 | 
| Ibrahim Fahmy | 8 | 1.9 | 0.9 | .219 | 0.1 | .200 | 0.0 | .000 | 2.6 | 0.4 | 1.00 | 0.00 | 0.4 | 2.4 | 
| Ihab Hassan | 8 | 5.3 | 2.0 | .254 | 1.0 | .216 | 0.3 | .333 | 3.4 | 1.3 | 1.00 | 0.63 | 1.9 | 1.6 | 
| John H | 1 | 4.0 | 2.0 | .667 | 0.0 | .000 | 0.0 | .000 | 5.0 | 0.0 | 1.00 | 0.00 | 0.0 | 3.0 | 
| Muhammad Fahmy | 3 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.0 | 0.00 | 0.00 | 1.0 | 0.7 | 
| Mustafa Abbassi | 8 | 12.0 | 4.6 | .352 | 2.1 | .321 | 0.6 | .263 | 5.5 | 2.3 | 1.63 | 0.13 | 1.1 | 2.0 | 
| Rajab Abbassi | 7 | 11.4 | 4.4 | .365 | 0.3 | .222 | 2.3 | .552 | 9.6 | 3.6 | 2.00 | 0.29 | 2.0 | 1.9 | 
| Zaied Abbassi | 9 | 3.3 | 1.6 | .452 | 0.2 | .667 | 0.0 | .000 | 2.9 | 1.0 | 0.67 | 0.11 | 1.0 | 1.6 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


