New Jersey (North): Mombasa (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Gurjinder Singh | 7 | 13.6 | 5.6 | .406 | 1.0 | .241 | 1.4 | .313 | 9.7 | 2.0 | 1.29 | 1.86 | 2.9 | 2.7 | 
| John Diaz | 10 | 3.1 | 1.1 | .239 | 0.5 | .200 | 0.4 | .211 | 6.5 | 1.6 | 1.50 | 0.00 | 0.9 | 1.9 | 
| Raza Nassim | 11 | 16.8 | 6.3 | .442 | 1.2 | .342 | 3.1 | .548 | 5.6 | 3.7 | 2.18 | 0.36 | 2.5 | 1.1 | 
| Sadat Safi | 10 | 6.1 | 2.2 | .328 | 0.8 | .320 | 0.9 | .500 | 3.6 | 3.5 | 1.40 | 0.00 | 2.7 | 1.7 | 
| Shawn John | 2 | 1.5 | 0.5 | .091 | 0.5 | .200 | 0.0 | .000 | 1.0 | 0.5 | 1.00 | 0.00 | 1.0 | 0.0 | 
| Tim Kim | 1 | 5.0 | 2.0 | .154 | 1.0 | .200 | 0.0 | .000 | 3.0 | 0.0 | 1.00 | 0.00 | 1.0 | 4.0 | 
| W F | 11 | 9.7 | 4.5 | .495 | 0.0 | .000 | 0.6 | .250 | 7.5 | 1.4 | 1.00 | 0.73 | 1.6 | 2.4 | 
| Zabi Shahsamand | 9 | 3.6 | 1.2 | .196 | 0.9 | .178 | 0.2 | .500 | 1.6 | 0.7 | 0.33 | 0.11 | 0.8 | 1.2 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


