New Jersey (North): Kazan (D2)
                            Team Leaders
                        
                        POINTS
                        
                        REBOUNDS
                        
                        ASSISTS
                        
                        STEALS
                        
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Bryan Johnson | 13 | 5.8 | 2.6 | .430 | 0.3 | .222 | 0.2 | .429 | 4.2 | 0.7 | 0.92 | 0.46 | 0.5 | 0.7 | 
| Chris Texidor | 12 | 2.3 | 0.8 | .214 | 0.8 | .225 | 0.0 | .000 | 1.9 | 0.3 | 0.50 | 0.00 | 0.2 | 1.3 | 
| Christopher Ryan | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 1.0 | 
| Frank Ozoria Jr | 14 | 10.0 | 4.4 | .446 | 0.1 | .143 | 1.0 | .467 | 6.2 | 4.0 | 3.00 | 0.50 | 2.5 | 1.6 | 
| Frank Tribastone | 13 | 3.9 | 1.6 | .447 | 0.3 | .308 | 0.4 | .455 | 3.4 | 1.2 | 0.54 | 0.23 | 0.6 | 1.8 | 
| Mark A O | 14 | 9.9 | 4.2 | .378 | 0.7 | .213 | 0.8 | .393 | 5.1 | 2.0 | 2.14 | 0.86 | 2.1 | 1.5 | 
| Patrick Jaramillo | 14 | 23.1 | 8.0 | .400 | 2.6 | .282 | 4.5 | .563 | 9.8 | 2.6 | 3.07 | 0.36 | 2.5 | 2.6 | 
| Rich A | 14 | 3.6 | 1.4 | .270 | 0.6 | .205 | 0.2 | .500 | 3.5 | 1.7 | 1.00 | 0.00 | 0.9 | 1.7 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


