New Jersey (North): Mombasa (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Ali Shahsamand | 1 | 8.0 | 3.0 | .333 | 2.0 | .333 | 0.0 | .000 | 2.0 | 1.0 | 1.00 | 0.00 | 0.0 | 2.0 |
| Daniel Goldberg | 8 | 8.8 | 3.9 | .431 | 0.0 | .000 | 1.0 | .267 | 16.4 | 1.1 | 0.38 | 3.13 | 1.0 | 1.6 |
| Elias Shahsamand | 6 | 2.2 | 0.8 | .278 | 0.5 | .250 | 0.0 | .000 | 2.0 | 0.3 | 0.00 | 0.33 | 0.2 | 1.3 |
| Ismile A | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 3.0 | 0.0 | 1.00 | 0.00 | 0.0 | 3.0 |
| Ive Pavin | 11 | 11.5 | 4.3 | .431 | 1.9 | .362 | 1.0 | .733 | 3.5 | 1.1 | 0.45 | 0.18 | 0.6 | 1.5 |
| Raza Nassim | 10 | 14.0 | 5.6 | .538 | 0.5 | .250 | 2.3 | .469 | 4.1 | 3.0 | 0.60 | 0.20 | 2.4 | 1.6 |
| Sadat Safi | 11 | 8.4 | 3.2 | .438 | 0.5 | .250 | 1.5 | .727 | 4.8 | 5.8 | 1.18 | 0.00 | 2.5 | 1.8 |
| Seto Tuncboyaciyan | 7 | 3.4 | 1.6 | .379 | 0.1 | .143 | 0.1 | .333 | 2.4 | 0.7 | 0.00 | 0.14 | 1.4 | 1.3 |
| Solomon Hassanzadeh | 9 | 2.3 | 0.7 | .375 | 0.4 | .333 | 0.6 | 1.000 | 1.7 | 0.0 | 0.33 | 0.00 | 0.7 | 0.9 |
| W F | 9 | 7.3 | 3.7 | .532 | 0.0 | .000 | 0.0 | .000 | 6.4 | 0.9 | 0.11 | 0.00 | 1.3 | 1.4 |
MYCC Network


