New Jersey (North): Beirut (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Anthony Acosta | 9 | 2.0 | 0.9 | .381 | 0.2 | .143 | 0.0 | .000 | 2.1 | 0.1 | 0.11 | 0.00 | 0.7 | 1.6 | 
| Anthony Cruz | 9 | 7.7 | 3.1 | .452 | 0.1 | 1.000 | 1.3 | .600 | 3.2 | 0.7 | 2.33 | 0.11 | 1.9 | 1.7 | 
| Anthony Ozoria | 7 | 5.3 | 2.4 | .362 | 0.4 | .214 | 0.0 | .000 | 5.4 | 2.0 | 1.43 | 0.57 | 1.7 | 1.4 | 
| Daniel Marquez | 10 | 1.7 | 0.7 | .179 | 0.0 | .000 | 0.3 | .750 | 2.7 | 1.9 | 0.80 | 0.10 | 0.9 | 2.1 | 
| John Hartenfels | 10 | 9.2 | 3.7 | .366 | 1.3 | .236 | 0.5 | .500 | 6.3 | 2.1 | 2.00 | 0.10 | 0.9 | 2.5 | 
| Jonathan Mingo Jr. | 9 | 14.0 | 5.4 | .434 | 1.0 | .205 | 2.1 | .463 | 10.2 | 3.2 | 1.22 | 0.33 | 3.0 | 1.6 | 
| Nick Marquez | 9 | 14.4 | 5.0 | .326 | 3.2 | .287 | 1.2 | .733 | 2.6 | 2.4 | 1.33 | 0.11 | 1.8 | 1.0 | 
| Paul Gomez | 7 | 0.9 | 0.4 | .273 | 0.0 | .000 | 0.0 | .000 | 2.6 | 0.0 | 0.29 | 0.14 | 0.3 | 0.4 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


