New Jersey (North): Suba (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Amol Gandhi | 8 | 3.1 | 1.1 | .281 | 0.9 | .304 | 0.0 | .000 | 0.5 | 0.3 | 0.13 | 0.00 | 0.3 | 0.4 | 
| Aymen Abdelfatah | 13 | 17.8 | 7.9 | .495 | 0.3 | .182 | 1.6 | .600 | 5.6 | 1.7 | 1.69 | 1.08 | 1.4 | 1.2 | 
| Aytac Malta | 13 | 13.7 | 5.2 | .507 | 2.4 | .397 | 0.8 | .524 | 9.1 | 2.2 | 2.38 | 1.69 | 0.8 | 2.2 | 
| Carlos Gomez | 12 | 5.5 | 2.3 | .466 | 0.8 | .281 | 0.3 | .600 | 3.0 | 1.1 | 0.33 | 0.25 | 0.8 | 1.5 | 
| Daniel Hubner | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 | 1.0 | 0.0 | 
| Faraz Chaudry | 9 | 7.1 | 3.2 | .547 | 0.0 | .000 | 0.7 | .462 | 3.3 | 0.9 | 1.56 | 0.22 | 1.1 | 1.9 | 
| Manan Shah | 2 | 2.0 | 1.0 | .667 | 0.0 | .000 | 0.0 | .000 | 1.0 | 1.0 | 0.50 | 0.00 | 0.0 | 0.0 | 
| Salim Laib | 8 | 11.6 | 4.1 | .423 | 0.3 | .100 | 3.1 | .694 | 5.1 | 3.9 | 2.13 | 0.25 | 3.3 | 2.5 | 
| Sasa Dobrijevic | 10 | 8.5 | 2.9 | .408 | 0.9 | .310 | 1.8 | .600 | 4.8 | 4.6 | 1.20 | 0.00 | 1.5 | 0.7 | 
| Shahaan K | 7 | 3.0 | 1.1 | .381 | 0.3 | .250 | 0.4 | .500 | 4.0 | 1.1 | 0.57 | 1.00 | 1.0 | 1.6 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


