New Jersey (North): Jakarta (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Edriss Froogh | 12 | 9.3 | 3.2 | .284 | 1.8 | .256 | 1.2 | .667 | 3.3 | 3.6 | 1.08 | 1.00 | 1.8 | 2.7 | 
| Ismile A | 11 | 1.7 | 0.5 | .227 | 0.1 | .111 | 0.7 | .444 | 4.0 | 1.3 | 0.73 | 0.36 | 0.5 | 2.5 | 
| Jason Weiss | 10 | 8.1 | 3.8 | .567 | 0.0 | .000 | 0.5 | .417 | 5.9 | 0.9 | 0.20 | 0.50 | 0.7 | 1.1 | 
| Jeffar F | 2 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 0.0 | 0.5 | 0.00 | 0.00 | 0.0 | 0.5 | 
| Joe C | 1 | 2.0 | 1.0 | 1.000 | 0.0 | .000 | 0.0 | .000 | 4.0 | 2.0 | 0.00 | 0.00 | 0.0 | 3.0 | 
| Joe Pipitone | 10 | 13.6 | 5.0 | .413 | 2.7 | .375 | 0.9 | .750 | 4.2 | 2.1 | 0.70 | 0.20 | 1.8 | 3.0 | 
| Malik Zubi | 10 | 10.7 | 3.7 | .402 | 1.4 | .280 | 1.9 | .792 | 2.8 | 1.4 | 1.20 | 0.10 | 0.7 | 1.8 | 
| Soliman Nasseri | 2 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 2.0 | 0.0 | 0.00 | 0.00 | 0.5 | 1.5 | 
| Steve Netti | 12 | 14.3 | 5.7 | .422 | 0.6 | .250 | 2.3 | .757 | 10.2 | 3.1 | 0.75 | 0.67 | 2.0 | 1.8 | 
| Zeeshan Khan | 9 | 8.0 | 3.7 | .465 | 0.1 | .091 | 0.6 | .556 | 6.1 | 0.3 | 0.44 | 0.44 | 1.0 | 1.2 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


