New Jersey (North): Palermo (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Abdul Mutaleb Popal | 9 | 26.0 | 10.8 | .469 | 2.2 | .308 | 2.2 | .667 | 6.8 | 1.6 | 1.67 | 0.22 | 1.8 | 1.3 | 
| Ammar Zidat | 7 | 2.7 | 1.0 | .292 | 0.7 | .278 | 0.0 | .000 | 1.9 | 0.9 | 0.00 | 0.00 | 0.6 | 0.4 | 
| Bilal Ghous | 9 | 17.1 | 7.0 | .529 | 1.0 | .290 | 2.1 | .760 | 4.9 | 2.3 | 1.11 | 0.22 | 1.7 | 1.2 | 
| Jake Wallizadeh | 12 | 15.0 | 5.7 | .422 | 2.3 | .384 | 1.3 | .400 | 7.3 | 2.1 | 2.25 | 0.17 | 1.5 | 2.6 | 
| Mairaj A | 11 | 3.9 | 1.5 | .531 | 0.0 | .000 | 0.8 | .818 | 4.5 | 0.8 | 1.00 | 0.45 | 0.5 | 2.5 | 
| Nadeem Khan | 10 | 5.4 | 2.2 | .512 | 0.7 | .438 | 0.3 | .500 | 6.5 | 2.6 | 1.70 | 0.30 | 0.7 | 1.0 | 
| Ramzy Saleh | 11 | 2.4 | 0.9 | .294 | 0.5 | .240 | 0.0 | .000 | 2.8 | 1.1 | 0.73 | 0.91 | 0.3 | 1.5 | 
| Shahzaib Khan | 10 | 9.5 | 3.7 | .430 | 1.7 | .370 | 0.4 | .500 | 3.7 | 1.7 | 1.60 | 0.20 | 0.9 | 1.6 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


