New Jersey (North): Sana'a (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Andreas Polychronis | 10 | 4.3 | 1.9 | .264 | 0.5 | .179 | 0.0 | .000 | 2.7 | 1.1 | 0.30 | 0.10 | 1.9 | 2.3 | 
| Chris McCarthy | 11 | 9.1 | 3.5 | .543 | 0.2 | .500 | 2.0 | .611 | 5.7 | 2.8 | 1.09 | 0.27 | 1.9 | 1.5 | 
| Clayton Waldron | 11 | 15.6 | 5.8 | .413 | 3.4 | .381 | 0.6 | .778 | 7.7 | 1.2 | 0.91 | 1.36 | 1.5 | 1.5 | 
| Colin Benson | 11 | 13.7 | 5.4 | .415 | 0.9 | .233 | 2.1 | .561 | 9.0 | 2.2 | 0.64 | 1.09 | 1.4 | 2.2 | 
| Saad Imran | 10 | 7.3 | 2.6 | .329 | 1.5 | .366 | 0.6 | .857 | 5.4 | 2.8 | 1.00 | 0.80 | 2.1 | 1.9 | 
| Steven H | 6 | 2.7 | 1.0 | .333 | 0.7 | .333 | 0.0 | .000 | 1.5 | 0.7 | 0.83 | 0.00 | 1.3 | 0.8 | 
| Umar I | 11 | 11.8 | 4.1 | .372 | 1.6 | .247 | 2.0 | .846 | 4.5 | 0.9 | 0.09 | 0.18 | 0.8 | 2.1 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


