New Jersey (North): Cavaliers (D1)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Ahmed Naiem | 8 | 5.3 | 1.5 | .286 | 1.1 | .474 | 1.1 | .563 | 3.5 | 2.3 | 1.50 | 0.50 | 0.0 | 1.4 | 
| Aymen Abdelfatah | 8 | 11.0 | 4.3 | .374 | 0.1 | .125 | 2.4 | .613 | 4.0 | 0.6 | 2.00 | 0.88 | 0.0 | 2.8 | 
| Azeem Qureshi | 10 | 3.1 | 1.1 | .256 | 0.4 | .200 | 0.5 | .833 | 2.2 | 0.3 | 0.40 | 0.50 | 0.0 | 0.6 | 
| Ed Lee | 7 | 4.1 | 1.7 | .444 | 0.1 | .200 | 0.6 | .286 | 3.4 | 2.6 | 1.43 | 0.00 | 0.0 | 1.9 | 
| Hanny Hillal (inactive) | 5 | 2.2 | 1.0 | .333 | 0.0 | .000 | 0.2 | .500 | 2.4 | 0.2 | 0.40 | 0.00 | 0.0 | 0.6 | 
| Matthew Laub | 10 | 7.4 | 3.0 | .455 | 0.3 | .231 | 1.1 | .524 | 8.0 | 0.9 | 1.40 | 0.20 | 0.0 | 1.5 | 
| Ramy Sharaf | 3 | 1.0 | 0.3 | 1.000 | 0.0 | .000 | 0.3 | .500 | 1.0 | 0.0 | 0.33 | 0.00 | 0.0 | 0.3 | 
| Sami Shaban | 8 | 9.9 | 4.0 | .330 | 0.4 | .300 | 1.5 | .600 | 6.8 | 1.3 | 0.88 | 0.25 | 0.0 | 2.8 | 
| Shomail Malik | 10 | 10.4 | 4.3 | .406 | 0.8 | .286 | 1.0 | .526 | 3.1 | 1.7 | 0.80 | 0.00 | 0.0 | 2.7 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


