Pennsylvania: Cairo (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Herb Henry | 6 | 13.5 | 5.0 | .390 | 2.3 | .350 | 1.2 | .438 | 10.3 | 2.2 | 0.83 | 0.67 | 1.5 | 0.8 | 
| John Caldera | 4 | 17.3 | 6.0 | .444 | 3.3 | .394 | 2.0 | .571 | 6.3 | 2.8 | 3.25 | 0.00 | 3.8 | 0.8 | 
| Jon DeJesus | 6 | 16.3 | 7.0 | .447 | 1.5 | .273 | 0.8 | .455 | 5.0 | 4.8 | 1.33 | 0.00 | 1.2 | 1.0 | 
| Joshua Curtin | 5 | 11.2 | 5.0 | .658 | 0.0 | .000 | 1.2 | .667 | 13.6 | 2.2 | 1.00 | 1.60 | 1.2 | 1.0 | 
| Nabeel Suleiman | 5 | 2.0 | 0.8 | .333 | 0.0 | .000 | 0.4 | 1.000 | 2.2 | 0.6 | 0.60 | 0.00 | 1.0 | 1.6 | 
| Scott Bell | 5 | 10.2 | 3.8 | .284 | 1.2 | .176 | 1.4 | .583 | 8.6 | 2.2 | 1.20 | 0.40 | 2.8 | 2.8 | 
| Shaiquan Aulder | 7 | 16.7 | 7.0 | .422 | 1.1 | .205 | 1.6 | .393 | 7.4 | 2.0 | 2.00 | 0.14 | 2.9 | 1.0 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


