New Jersey (North): Palermo (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Big Moose | 9 | 9.0 | 3.2 | .354 | 1.4 | .310 | 1.1 | .769 | 6.6 | 1.8 | 0.78 | 0.78 | 2.0 | 2.7 | 
| Bilal Ghous | 10 | 18.0 | 6.6 | .508 | 2.1 | .438 | 2.7 | .794 | 5.7 | 1.8 | 1.30 | 0.30 | 1.2 | 1.5 | 
| Jason Gomes | 8 | 11.0 | 5.0 | .645 | 0.1 | .200 | 0.9 | .700 | 5.4 | 3.6 | 1.50 | 0.13 | 1.1 | 1.9 | 
| Khalid Itani | 8 | 11.6 | 3.9 | .413 | 1.0 | .348 | 2.9 | .622 | 8.9 | 2.4 | 1.13 | 1.25 | 1.5 | 2.8 | 
| Mairaj A | 9 | 3.3 | 1.6 | .519 | 0.1 | .500 | 0.1 | .500 | 4.3 | 0.6 | 0.89 | 0.22 | 0.3 | 1.4 | 
| Shafic Itani | 11 | 16.3 | 6.4 | .515 | 2.0 | .355 | 1.5 | .680 | 3.8 | 5.1 | 2.45 | 0.00 | 1.4 | 1.0 | 
| Towfeek Hamzeh | 11 | 16.6 | 6.8 | .490 | 1.6 | .383 | 1.4 | .600 | 5.1 | 3.0 | 1.55 | 0.45 | 1.5 | 2.0 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


