New Jersey (North): Alexandria (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Abdulwahhaab Yanes | 9 | 6.2 | 2.2 | .345 | 0.7 | .214 | 1.1 | .500 | 3.2 | 1.7 | 1.11 | 0.00 | 1.1 | 1.4 | 
| Adam Kwoka | 9 | 7.3 | 2.7 | .533 | 1.0 | .600 | 1.0 | .600 | 3.7 | 0.3 | 0.00 | 0.56 | 0.6 | 0.7 | 
| Big Moose | 9 | 18.6 | 7.0 | .481 | 1.9 | .347 | 2.7 | .727 | 9.9 | 4.0 | 1.33 | 0.67 | 3.0 | 2.8 | 
| Humza Shah | 5 | 2.8 | 1.0 | .227 | 0.8 | .235 | 0.0 | .000 | 2.2 | 0.4 | 1.20 | 0.40 | 1.0 | 1.6 | 
| Ibraaheem Y | 5 | 0.8 | 0.2 | .333 | 0.2 | .333 | 0.2 | .333 | 0.8 | 0.4 | 0.00 | 0.20 | 0.0 | 0.4 | 
| Jay Wiggins | 9 | 14.2 | 5.6 | .505 | 0.7 | .222 | 2.4 | .579 | 7.2 | 2.9 | 1.78 | 1.56 | 2.3 | 1.0 | 
| Muhammad Yanes | 9 | 5.2 | 1.8 | .308 | 1.7 | .300 | 0.0 | .000 | 1.9 | 0.1 | 0.56 | 0.22 | 0.3 | 1.3 | 
| Tim Hagdorn | 9 | 2.8 | 1.0 | .321 | 0.8 | .333 | 0.0 | .000 | 1.3 | 0.3 | 0.11 | 0.11 | 0.4 | 1.3 | 
| Yahya Yanes | 9 | 3.8 | 1.3 | .218 | 1.1 | .208 | 0.0 | .000 | 2.1 | 1.0 | 0.78 | 0.00 | 1.3 | 1.7 | 
 Login
 Login  
                        
                         MYCC Network
 MYCC Network


