New Jersey (North): Sana'a (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| CB Garrett | 8 | 13.0 | 5.3 | .472 | 1.1 | .450 | 1.4 | .500 | 10.4 | 1.9 | 0.88 | 0.50 | 2.9 | 2.1 | 
| Clayton Waldron | 11 | 13.8 | 4.9 | .478 | 3.7 | .456 | 0.3 | .600 | 6.0 | 1.2 | 0.64 | 0.82 | 1.1 | 1.0 | 
| Colin Benson | 10 | 9.7 | 4.0 | .396 | 0.8 | .286 | 0.9 | .529 | 4.1 | 1.6 | 1.20 | 0.50 | 1.5 | 1.7 | 
| Colin Previte | 11 | 6.8 | 2.9 | .696 | 0.0 | .000 | 1.0 | .458 | 2.9 | 1.5 | 2.09 | 0.45 | 1.5 | 1.6 | 
| Joseph Capone | 11 | 19.4 | 7.1 | .484 | 2.9 | .410 | 2.3 | .641 | 6.7 | 4.4 | 1.09 | 0.45 | 2.0 | 1.3 | 
| Saad Imran | 10 | 4.3 | 1.8 | .353 | 0.7 | .233 | 0.0 | .000 | 4.5 | 1.3 | 0.30 | 0.30 | 1.0 | 0.6 | 
| Umar I | 10 | 11.1 | 4.1 | .383 | 2.7 | .325 | 0.2 | 1.000 | 3.2 | 0.7 | 0.30 | 0.30 | 0.7 | 1.6 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


