New Jersey (North): Baghdad (D1)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Ahmad Qatanani | 4 | 1.8 | 0.8 | 1.000 | 0.3 | 1.000 | 0.0 | .000 | 1.8 | 0.0 | 0.00 | 0.00 | 0.0 | 1.5 |
| Ahmed Naiem | 7 | 3.4 | 1.7 | 1.000 | 0.0 | .000 | 0.0 | .000 | 1.6 | 0.4 | 0.00 | 0.00 | 0.0 | 1.9 |
| Ammar Idelbi | 7 | 6.3 | 3.1 | 1.000 | 0.0 | .000 | 0.0 | .000 | 11.7 | 0.4 | 0.00 | 0.00 | 0.0 | 2.0 |
| Anwar K | 8 | 10.1 | 4.0 | 1.000 | 1.5 | 1.000 | 0.6 | 1.000 | 3.3 | 2.6 | 0.00 | 0.00 | 0.0 | 3.0 |
| Chris Diaz (guest) | 3 | 27.0 | 11.3 | 1.000 | 1.3 | 1.000 | 3.0 | 1.000 | 3.7 | 2.0 | 0.00 | 0.00 | 0.0 | 1.0 |
| Chris Jones | 7 | 11.0 | 4.7 | 1.000 | 0.0 | .000 | 1.6 | 1.000 | 4.6 | 1.1 | 0.00 | 0.00 | 0.0 | 1.7 |
| Hazbourne Kaleem | 8 | 6.5 | 2.5 | 1.000 | 0.8 | 1.000 | 0.8 | 1.000 | 2.5 | 1.4 | 0.00 | 0.00 | 0.0 | 2.3 |
| Ibrahim Amon (guest) | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 1.0 |
| Jibreel Hussain | 6 | 1.7 | 0.5 | 1.000 | 0.0 | .000 | 0.7 | 1.000 | 2.7 | 0.0 | 0.00 | 0.00 | 0.0 | 0.7 |
| Tayyab Mohammad | 6 | 8.3 | 3.5 | 1.000 | 0.0 | .000 | 1.3 | 1.000 | 3.2 | 0.2 | 0.00 | 0.00 | 0.0 | 2.7 |
MYCC Network


