New Jersey (North): Delhi (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Ahmad A | 10 | 10.3 | 2.9 | .363 | 1.4 | .318 | 3.1 | .674 | 3.4 | 2.6 | 1.60 | 0.50 | 1.8 | 3.3 | 
| Ahmad Qatanani | 5 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 0.8 | 0.0 | 0.40 | 0.00 | 0.0 | 0.6 | 
| Hamza Abdelghani | 10 | 7.7 | 2.9 | .403 | 1.8 | .321 | 0.1 | 1.000 | 2.4 | 0.4 | 0.80 | 0.20 | 0.6 | 1.8 | 
| Ian Felix | 10 | 20.4 | 9.0 | .479 | 0.5 | .156 | 1.9 | .358 | 6.1 | 2.1 | 1.70 | 0.30 | 2.0 | 1.3 | 
| Luis Rodriguez | 3 | 12.0 | 5.0 | .469 | 1.3 | .364 | 0.7 | .333 | 4.7 | 3.7 | 0.67 | 0.33 | 3.0 | 1.0 | 
| Mohammad Abdelghani | 7 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 1.3 | 0.1 | 0.00 | 0.00 | 0.4 | 1.6 | 
| Muhanad Deeb | 10 | 10.6 | 4.3 | .422 | 0.8 | .296 | 1.2 | .429 | 9.9 | 1.5 | 1.50 | 0.10 | 1.8 | 1.7 | 
| Ramzy Hemeid | 10 | 5.4 | 1.9 | .328 | 1.4 | .341 | 0.2 | .400 | 2.8 | 1.1 | 0.90 | 0.00 | 0.9 | 1.7 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


