New Jersey (North): Bukhara (D1)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Asher Hussain | 6 | 2.5 | 1.2 | 1.000 | 0.0 | .000 | 0.2 | 1.000 | 3.3 | 0.2 | 0.00 | 0.00 | 0.0 | 1.3 | 
| Jason Rogers | 6 | 8.0 | 3.3 | 1.000 | 0.5 | 1.000 | 0.8 | 1.000 | 6.3 | 0.2 | 0.00 | 0.00 | 0.0 | 3.7 | 
| Jibran Siddiqi | 6 | 12.3 | 5.2 | 1.000 | 1.5 | 1.000 | 0.5 | 1.000 | 2.7 | 1.8 | 0.00 | 0.00 | 0.0 | 1.3 | 
| Monquell Conway (guest) | 4 | 5.5 | 2.3 | 1.000 | 0.8 | 1.000 | 0.3 | 1.000 | 3.0 | 1.3 | 0.00 | 0.00 | 0.0 | 1.8 | 
| Mubeen Quraishi | 6 | 6.8 | 2.8 | 1.000 | 0.5 | 1.000 | 0.7 | 1.000 | 5.2 | 0.3 | 0.00 | 0.00 | 0.0 | 2.0 | 
| Muhammad Qureshi | 8 | 6.5 | 2.4 | 1.000 | 1.3 | 1.000 | 0.5 | 1.000 | 3.0 | 4.0 | 0.00 | 0.00 | 0.0 | 2.9 | 
| Omar Sattar | 3 | 1.3 | 0.7 | 1.000 | 0.0 | .000 | 0.0 | .000 | 3.7 | 0.3 | 0.00 | 0.00 | 0.0 | 1.0 | 
| Pinal Patel | 6 | 3.8 | 1.8 | 1.000 | 0.0 | .000 | 0.2 | 1.000 | 4.0 | 0.0 | 0.00 | 0.00 | 0.0 | 1.8 | 
| Shamir Hill | 8 | 16.0 | 6.3 | 1.000 | 0.1 | 1.000 | 3.4 | 1.000 | 8.5 | 3.1 | 0.00 | 0.00 | 0.0 | 2.8 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


