New Jersey (North): Cairo (D1)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Ammar Shahid | 7 | 9.6 | 3.3 | 1.000 | 0.3 | 1.000 | 2.7 | 1.000 | 4.0 | 0.9 | 0.00 | 0.00 | 0.0 | 1.7 | 
| Arjun Ohri (guest) | 1 | 6.0 | 3.0 | 1.000 | 0.0 | .000 | 0.0 | .000 | 8.0 | 2.0 | 0.00 | 0.00 | 0.0 | 1.0 | 
| Aymen Abdelfatah (inactive) | 2 | 12.5 | 5.5 | 1.000 | 0.5 | 1.000 | 1.0 | 1.000 | 6.0 | 0.5 | 0.00 | 0.00 | 0.0 | 1.0 | 
| Bron Shuler | 7 | 14.6 | 6.3 | 1.000 | 0.1 | 1.000 | 1.9 | 1.000 | 11.1 | 3.0 | 0.00 | 0.00 | 0.0 | 1.6 | 
| Damien Beaton (guest) | 1 | 8.0 | 4.0 | 1.000 | 0.0 | .000 | 0.0 | .000 | 5.0 | 0.0 | 0.00 | 0.00 | 0.0 | 3.0 | 
| Ebaad Malick (guest) | 3 | 1.0 | 0.3 | 1.000 | 0.3 | 1.000 | 0.0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 1.7 | 
| Jason Douglas | 1 | 3.0 | 1.0 | 1.000 | 0.0 | .000 | 1.0 | 1.000 | 5.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 
| Mike Gonryluk (guest) | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 3.0 | 1.0 | 0.00 | 0.00 | 0.0 | 2.0 | 
| Muhammad Y | 6 | 3.2 | 1.2 | 1.000 | 0.2 | 1.000 | 0.7 | 1.000 | 8.0 | 3.3 | 0.00 | 0.00 | 0.0 | 1.8 | 
| Olan Adeyemi (guest) | 1 | 5.0 | 2.0 | 1.000 | 0.0 | .000 | 1.0 | 1.000 | 5.0 | 2.0 | 0.00 | 0.00 | 0.0 | 1.0 | 
| Puneet S | 4 | 12.0 | 3.8 | 1.000 | 3.0 | 1.000 | 1.5 | 1.000 | 2.8 | 2.0 | 0.00 | 0.00 | 0.0 | 1.3 | 
| Qasim Salimi | 6 | 5.0 | 1.8 | 1.000 | 0.0 | .000 | 1.3 | 1.000 | 2.5 | 1.3 | 0.00 | 0.00 | 0.0 | 2.5 | 
| Taha Shahid (guest) | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 3.0 | 0.0 | 0.00 | 0.00 | 0.0 | 2.0 | 
| Tariq Yaqoobi | 7 | 9.4 | 3.3 | 1.000 | 1.7 | 1.000 | 1.1 | 1.000 | 2.1 | 0.7 | 0.00 | 0.00 | 0.0 | 1.7 | 
| Zeeshan Khan | 8 | 8.8 | 4.1 | 1.000 | 0.1 | 1.000 | 0.4 | 1.000 | 5.1 | 0.5 | 0.00 | 0.00 | 0.0 | 2.3 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


