New Jersey (North): Cordoba (D1)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Adam Kandil | 5 | 4.4 | 1.8 | 1.000 | 0.2 | 1.000 | 0.6 | 1.000 | 5.0 | 0.8 | 0.00 | 0.00 | 0.0 | 2.8 | 
| Ahmad Hassan | 6 | 32.8 | 11.0 | 1.000 | 6.2 | 1.000 | 4.7 | 1.000 | 7.7 | 4.7 | 0.00 | 0.00 | 0.0 | 0.8 | 
| Akbar R | 8 | 4.9 | 2.0 | 1.000 | 0.9 | 1.000 | 0.0 | .000 | 4.8 | 1.1 | 0.00 | 0.00 | 0.0 | 1.5 | 
| Amre Hamouda | 3 | 7.7 | 2.3 | 1.000 | 1.0 | 1.000 | 2.0 | 1.000 | 2.7 | 2.0 | 0.00 | 0.00 | 0.0 | 1.0 | 
| David Harvey | 9 | 6.1 | 2.6 | 1.000 | 0.4 | 1.000 | 0.6 | 1.000 | 6.6 | 0.9 | 0.00 | 0.00 | 0.0 | 1.6 | 
| Essad Malik | 6 | 3.3 | 1.2 | 1.000 | 1.0 | 1.000 | 0.0 | .000 | 1.5 | 0.0 | 0.00 | 0.00 | 0.0 | 0.3 | 
| Imran San (guest) | 1 | 4.0 | 1.0 | 1.000 | 1.0 | 1.000 | 1.0 | 1.000 | 3.0 | 0.0 | 0.00 | 0.00 | 0.0 | 1.0 | 
| JJ Murtaugh | 6 | 7.2 | 2.7 | 1.000 | 1.7 | 1.000 | 0.2 | 1.000 | 5.8 | 0.0 | 0.00 | 0.00 | 0.0 | 2.2 | 
| Kevin Barton (inactive) | 1 | 6.0 | 3.0 | 1.000 | 0.0 | .000 | 0.0 | .000 | 4.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 
| Steve Hassan (guest) | 1 | 9.0 | 3.0 | 1.000 | 1.0 | 1.000 | 2.0 | 1.000 | 2.0 | 2.0 | 0.00 | 0.00 | 0.0 | 3.0 | 
| Wasay Rafiuddin | 8 | 12.4 | 4.9 | 1.000 | 2.1 | 1.000 | 0.5 | 1.000 | 3.1 | 0.6 | 0.00 | 0.00 | 0.0 | 2.1 | 
| Yehya Soliman | 2 | 1.0 | 0.5 | 1.000 | 0.0 | .000 | 0.0 | .000 | 3.5 | 0.0 | 0.00 | 0.00 | 0.0 | 1.5 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


