New Jersey (North): Nablus (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Ahmed Kabar | 11 | 2.0 | 1.0 | .324 | 0.0 | .000 | 0.0 | .000 | 6.4 | 0.5 | 0.36 | 0.27 | 0.5 | 1.8 | 
| Malik Zubi | 11 | 11.6 | 4.2 | .397 | 2.3 | .362 | 1.0 | .647 | 3.0 | 1.1 | 0.82 | 0.09 | 1.6 | 1.9 | 
| Mohamed Amin | 9 | 9.9 | 4.6 | .547 | 0.1 | .100 | 0.7 | .462 | 8.3 | 0.9 | 1.11 | 0.33 | 1.3 | 1.3 | 
| Mohammad Mustafa | 10 | 3.3 | 1.3 | .371 | 0.5 | .357 | 0.2 | .400 | 4.1 | 0.5 | 0.20 | 0.10 | 1.0 | 1.1 | 
| Mohammed Zubi | 11 | 10.1 | 4.1 | .366 | 1.4 | .288 | 0.5 | .545 | 4.3 | 1.7 | 0.82 | 0.09 | 1.9 | 1.5 | 
| Mustafa Brown | 11 | 2.4 | 0.8 | .225 | 0.6 | .269 | 0.1 | .250 | 0.8 | 0.4 | 0.18 | 0.18 | 0.4 | 0.8 | 
| Obada A | 11 | 2.2 | 0.9 | .333 | 0.0 | .000 | 0.4 | .667 | 4.0 | 1.1 | 0.55 | 0.09 | 0.6 | 1.7 | 
| Ty Jackson | 10 | 31.5 | 12.1 | .494 | 5.5 | .455 | 1.8 | .818 | 5.4 | 4.1 | 1.80 | 0.10 | 2.6 | 1.1 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


