New Jersey (Central): Bir Seb'a (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Abdullah Shabazz | 10 | 5.6 | 2.3 | .311 | 0.6 | .194 | 0.4 | .364 | 3.5 | 0.6 | 1.10 | 0.50 | 1.8 | 2.1 | 
| Almiqdad Mahmoud | 2 | 2.0 | 1.0 | .250 | 0.0 | .000 | 0.0 | .000 | 4.5 | 0.5 | 1.50 | 0.00 | 0.5 | 1.5 | 
| Anas Ani | 11 | 18.5 | 7.0 | .376 | 2.3 | .245 | 2.2 | .649 | 4.0 | 0.9 | 1.73 | 0.64 | 3.4 | 2.1 | 
| Danesh Thirukumaran | 10 | 9.5 | 3.8 | .355 | 1.5 | .278 | 0.4 | .667 | 3.9 | 2.8 | 1.20 | 0.00 | 1.7 | 2.0 | 
| Mahmoud Z | 10 | 9.2 | 3.4 | .274 | 2.1 | .284 | 0.3 | .500 | 2.3 | 2.2 | 0.60 | 0.00 | 2.3 | 1.2 | 
| Mairaj A | 12 | 3.8 | 1.3 | .276 | 0.3 | .750 | 0.8 | .714 | 4.8 | 0.9 | 0.42 | 0.00 | 0.7 | 1.7 | 
| Omar Atieh | 11 | 0.6 | 0.3 | .188 | 0.0 | .000 | 0.1 | .250 | 3.1 | 0.3 | 0.00 | 0.00 | 0.5 | 0.5 | 
| Salman Ilyas | 11 | 9.5 | 3.9 | .558 | 0.6 | .467 | 1.1 | .480 | 13.4 | 1.9 | 1.09 | 1.45 | 1.8 | 2.1 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


