New Jersey (North): Jeddah (D1)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Abdul-Rahman Husain | 8 | 6.0 | 2.6 | 1.000 | 0.1 | 1.000 | 0.6 | 1.000 | 8.5 | 1.5 | 0.00 | 0.00 | 0.0 | 3.0 | 
| Amir Sattar | 2 | 5.5 | 2.5 | 1.000 | 0.0 | .000 | 0.5 | 1.000 | 0.5 | 0.5 | 0.00 | 0.00 | 0.0 | 2.5 | 
| Haris Khan | 7 | 5.3 | 2.1 | 1.000 | 0.6 | 1.000 | 0.4 | 1.000 | 4.0 | 0.6 | 0.00 | 0.00 | 0.0 | 3.9 | 
| Haroon Tahir | 8 | 6.5 | 2.6 | 1.000 | 0.1 | 1.000 | 1.1 | 1.000 | 10.4 | 0.6 | 0.00 | 0.00 | 0.0 | 1.8 | 
| Isaiah Davenport | 5 | 22.4 | 6.8 | 1.000 | 4.2 | 1.000 | 4.6 | 1.000 | 3.4 | 2.2 | 0.00 | 0.00 | 0.0 | 0.6 | 
| Kerry Foderingham (guest) | 1 | 21.0 | 8.0 | 1.000 | 2.0 | 1.000 | 3.0 | 1.000 | 9.0 | 0.0 | 0.00 | 0.00 | 0.0 | 3.0 | 
| Omar Khan | 6 | 3.0 | 1.2 | 1.000 | 0.2 | 1.000 | 0.5 | 1.000 | 3.5 | 0.3 | 0.00 | 0.00 | 0.0 | 2.0 | 
| Raj J | 5 | 3.6 | 1.2 | 1.000 | 0.2 | 1.000 | 1.0 | 1.000 | 2.2 | 0.8 | 0.00 | 0.00 | 0.0 | 0.4 | 
| Ridwan Khan (guest) | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 
| Steve S (inactive) | 1 | 5.0 | 2.0 | 1.000 | 1.0 | 1.000 | 0.0 | .000 | 6.0 | 1.0 | 0.00 | 0.00 | 0.0 | 1.0 | 
| Walid Tahir | 8 | 2.4 | 1.0 | 1.000 | 0.1 | 1.000 | 0.3 | 1.000 | 1.8 | 0.0 | 0.00 | 0.00 | 0.0 | 0.6 | 
| Zakariya Ramjan (inactive) | 1 | 11.0 | 4.0 | 1.000 | 3.0 | 1.000 | 0.0 | .000 | 1.0 | 2.0 | 0.00 | 0.00 | 0.0 | 4.0 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


