New Jersey (North): Bethlehem (D2)
                            Team Leaders
                        
                        POINTS
                         
                        
                        
                        - Mahdy Suleiman
- 18.2
REBOUNDS
                         
                        
                        
                        - Mahdy Suleiman
- 10.4
ASSISTS
                         
                        
                        
                        - Shafic Itani
- 4.5
STEALS
                         
                        
                        
                        - Ahmad Chaabane
- 1.70
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Adam Daoud | 13 | 5.5 | 2.4 | .419 | 0.5 | .171 | 0.3 | .364 | 4.8 | 0.8 | 1.23 | 0.23 | 1.4 | 2.3 | 
| Ahmad Abdelghani (inactive) | 3 | 9.3 | 2.7 | .571 | 1.3 | .444 | 2.7 | .889 | 5.3 | 5.0 | 2.33 | 0.00 | 0.7 | 2.0 | 
| Ahmad Chaabane | 10 | 8.1 | 3.3 | .388 | 1.0 | .250 | 0.5 | .385 | 4.5 | 2.5 | 1.70 | 0.70 | 0.8 | 2.8 | 
| Ali O (inactive) | 3 | 3.0 | 1.3 | .400 | 0.3 | .250 | 0.0 | .000 | 3.0 | 0.0 | 0.00 | 0.00 | 0.3 | 1.3 | 
| Ali Suiafan | 13 | 14.3 | 5.7 | .544 | 1.5 | .455 | 1.4 | .514 | 4.6 | 1.2 | 0.54 | 0.08 | 1.1 | 1.5 | 
| Hamza Shqeirat | 1 | 5.0 | 2.0 | .286 | 1.0 | .250 | 0.0 | .000 | 6.0 | 0.0 | 1.00 | 0.00 | 0.0 | 3.0 | 
| Jake Wallizadeh (inactive) | 3 | 13.0 | 5.3 | .485 | 1.3 | .400 | 1.0 | .333 | 6.3 | 2.7 | 0.67 | 0.00 | 0.7 | 2.0 | 
| Mahdy Suleiman | 10 | 18.2 | 7.0 | .467 | 1.5 | .263 | 2.7 | .574 | 10.4 | 3.0 | 0.90 | 0.80 | 2.8 | 1.9 | 
| Moe Rayyan (inactive) | 3 | 10.7 | 3.7 | .611 | 2.0 | .600 | 1.3 | .500 | 2.3 | 1.0 | 0.33 | 0.00 | 1.3 | 1.3 | 
| Muhannad Darwish | 6 | 2.8 | 1.3 | .400 | 0.0 | .000 | 0.2 | .500 | 3.5 | 0.3 | 0.33 | 0.00 | 0.5 | 1.7 | 
| Omar Elsamna | 10 | 1.4 | 0.6 | .462 | 0.0 | .000 | 0.2 | .400 | 3.0 | 0.9 | 0.40 | 0.00 | 0.8 | 2.1 | 
| Shafic Itani | 13 | 11.8 | 4.5 | .454 | 1.3 | .309 | 1.5 | .655 | 5.3 | 4.5 | 1.31 | 0.54 | 1.4 | 0.6 | 
 Login
 Login  MYCC Network
 MYCC Network


