New Jersey (North): Isdud (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Ali Hassan | 9 | 19.6 | 7.0 | .453 | 3.2 | .382 | 2.3 | .618 | 3.1 | 3.1 | 1.89 | 0.11 | 2.1 | 2.3 | 
| Andrew Niedermaier | 9 | 18.3 | 6.9 | .403 | 3.1 | .318 | 1.4 | .722 | 8.0 | 2.3 | 2.22 | 0.56 | 1.9 | 1.9 | 
| Humza Shah | 9 | 7.1 | 2.6 | .348 | 2.0 | .353 | 0.0 | .000 | 3.9 | 2.0 | 1.00 | 0.22 | 1.0 | 3.3 | 
| Mujtaba S | 7 | 9.4 | 4.0 | .438 | 1.4 | .323 | 0.0 | .000 | 6.1 | 1.3 | 0.43 | 0.00 | 0.9 | 1.1 | 
| Roger Manzueta | 3 | 2.3 | 1.0 | .273 | 0.3 | .333 | 0.0 | .000 | 3.3 | 0.0 | 0.33 | 0.00 | 0.7 | 2.0 | 
| Sal Rahin | 9 | 12.6 | 4.0 | .383 | 3.7 | .384 | 0.9 | .800 | 5.6 | 2.3 | 1.11 | 0.00 | 0.6 | 2.0 | 
| Siam Raza | 5 | 0.6 | 0.2 | .200 | 0.2 | .333 | 0.0 | .000 | 1.4 | 0.2 | 0.40 | 0.00 | 0.0 | 0.8 | 
| Yousof Mamoor | 6 | 0.3 | 0.2 | .167 | 0.0 | .000 | 0.0 | .000 | 4.7 | 1.3 | 0.50 | 0.33 | 0.8 | 1.8 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


